Energies & Metals   Grains   Livestock   Softs   Currencies   Financials   Stock Indexes
 

Futures
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Close Time More
Dec 23 635'2 645'0 631'2 642'4 3'2 643'2s 02:36P Chart for @KW3Z Options for @KW3Z
Mar 24 634'0 646'2 629'2 644'0 8'6 643'0s 03:07P Chart for @KW4H Options for @KW4H
May 24 639'2 650'0 634'6 648'4 8'2 647'4s 02:32P Chart for @KW4K Options for @KW4K
Jul 24 644'2 654'2 639'6 653'2 8'2 652'4s 03:01P Chart for @KW4N Options for @KW4N
Sep 24 655'4 665'0 651'0 664'4 8'6 664'0s 01:20P Chart for @KW4U Options for @KW4U
Dec 24 669'4 678'6 665'2 678'0 9'0 678'2s 01:20P Chart for @KW4Z Options for @KW4Z
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 23 557'4 570'2 555'4 570'2 14'2 570'2s 01:24P Chart for @W3Z Options for @W3Z
Mar 24 585'6 599'0 582'0 599'0 12'2 598'0s 03:08P Chart for @W4H Options for @W4H
May 24 601'0 613'4 596'4 613'4 12'0 612'6s 03:14P Chart for @W4K Options for @W4K
Jul 24 613'4 625'2 608'2 625'2 11'2 624'6s 02:30P Chart for @W4N Options for @W4N
Sep 24 627'0 639'0 621'6 638'6 11'2 638'6s 02:30P Chart for @W4U Options for @W4U
Dec 24 643'2 655'0 638'0 654'6 11'0 654'6s 01:30P Chart for @W4Z Options for @W4Z
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 23 449'6 462'6 449'6 460'4 12'0 461'6s 02:38P Chart for @C3Z Options for @C3Z
Mar 24 475'2 484'4 475'0 482'4 7'0 482'6s 03:10P Chart for @C4H Options for @C4H
May 24 487'0 496'2 487'0 494'4 6'4 495'0s 02:49P Chart for @C4K Options for @C4K
Jul 24 497'6 505'2 496'6 503'6 6'0 504'2s 02:56P Chart for @C4N Options for @C4N
Sep 24 500'6 506'6 499'4 506'0 5'4 506'4s 02:30P Chart for @C4U Options for @C4U
Dec 24 507'0 512'6 505'2 511'6 4'4 512'2s 02:31P Chart for @C4Z Options for @C4Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 24 1347'0 1351'4 1339'2 1343'0 -4'2 1342'6s 02:33P Chart for @S4F Options for @S4F
Mar 24 1365'2 1369'6 1357'6 1362'2 -3'2 1362'2s 02:32P Chart for @S4H Options for @S4H
May 24 1378'2 1382'0 1370'6 1375'2 -3'4 1375'2s 02:50P Chart for @S4K Options for @S4K
Jul 24 1382'6 1386'4 1375'4 1380'4 -3'0 1380'6s 02:30P Chart for @S4N Options for @S4N
Aug 24 1362'0 1362'0 1352'2 1357'6 -2'0 1358'2s 01:20P Chart for @S4Q Options for @S4Q
Sep 24 1310'0 1313'0 1304'4 1311'4 0'0 1312'0s 01:30P Chart for @S4U Options for @S4U
@BO - SOYBEAN OIL - CBOT
Month Open High Low Last Change Close Time More
Dec 23 52.88 53.20 52.03 52.35 -0.39 52.29s 02:33P Chart for @BO3Z Options for @BO3Z
Jan 24 52.70 53.32 52.01 52.34 -0.38 52.26s 03:03P Chart for @BO4F Options for @BO4F
Mar 24 52.50 53.10 51.92 52.12 -0.43 52.05s 02:51P Chart for @BO4H Options for @BO4H
May 24 52.40 52.98 51.85 52.02 -0.42 51.98s 01:30P Chart for @BO4K Options for @BO4K
Jul 24 52.24 52.83 51.76 51.89 -0.44 51.85s 01:30P Chart for @BO4N Options for @BO4N
Aug 24 51.82 52.37 51.34 51.50 -0.45 51.44s 01:20P Chart for @BO4Q Options for @BO4Q
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Dec 23 4496 4496 4400 4405 - 21 4422s 02:32P Chart for @SM3Z Options for @SM3Z
Jan 24 4275 4290 4206 4238 - 30 4240s 02:33P Chart for @SM4F Options for @SM4F
Mar 24 4174 4184 4114 4137 - 27 4142s 02:51P Chart for @SM4H Options for @SM4H
May 24 4097 4103 4049 4074 - 16 4080s 02:47P Chart for @SM4K Options for @SM4K
Jul 24 4074 4082 4030 4062 - 8 4068s 01:30P Chart for @SM4N Options for @SM4N
Aug 24 4025 4035 3991 4023 - 5 4029s 02:30P Chart for @SM4Q Options for @SM4Q
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
Dec 23 368'0 377'0 368'0 377'0 14'2 374'0s 01:20P Chart for @O3Z Options for @O3Z
Mar 24 362'0 376'0 358'2 373'2 8'0 370'0s 01:30P Chart for @O4H Options for @O4H
May 24 371'6 371'6 371'6 371'6 6'2 373'0s 01:20P Chart for @O4K Options for @O4K
Jul 24 381'0 6'2 380'0s 01:20P Chart for @O4N Options for @O4N
Sep 24 497'6 6'2 363'2s 01:20P Chart for @O4U Options for @O4U
Dec 24 463'0 6'2 370'0s 01:20P Chart for @O4Z Options for @O4Z
@RR - ROUGH RICE - CBOT
Month Open High Low Last Change Close Time More
Jan 24 17395 17575 17285 17375 - 65 17345s 01:30P Chart for @RR4F Options for @RR4F
Mar 24 17670 17775 17535 17535 - 65 17595s 01:21P Chart for @RR4H Options for @RR4H
May 24 17855 17855 17790 17790 - 150 17735s 01:20P Chart for @RR4K Options for @RR4K
Jul 24 17900 5 17875s 01:20P Chart for @RR4N Options for @RR4N
Sep 24 15555 15555 15555 15555 15515s 01:20P Chart for @RR4U Options for @RR4U
Nov 24 15500 15500s 01:20P Chart for @RR4X Options for @RR4X
@RS - Not Authorized - ICEFC
Month Open High Low Last Change Close Time More
Jan 24 Chart for @RS4F Options for @RS4F
Mar 24 Chart for @RS4H Options for @RS4H
May 24 Chart for @RS4K Options for @RS4K
Jul 24 Chart for @RS4N Options for @RS4N
Nov 24 Chart for @RS4X Options for @RS4X
Jan 25 Chart for @RS5F Options for @RS5F
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Grain News
DTN Early Word Grains 11/30 05:40
DTN Midday Grain Comments 11/30 10:45
DTN Closing Grain Comments 11/30 13:56
DTN National HRS Index 11/29
Portland Grain Review 11/30
DTN Weather Trend Indicators 11/30 05:56
FARM MARKET NEWS - CORN REPORT FOR Thu, November 30
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Thu, November 30
USDA Daily Market Rates 11/30



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN