Energies & Metals   Grains   Livestock   Softs   Currencies   Financials   Stock Indexes
 

Futures
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Close Time More
Jul 23 819'4 823'4 785'6 787'0 -32'2 788'0s 01:30P Chart for @KW3N Options for @KW3N
Sep 23 811'4 817'6 785'0 785'4 -28'4 786'0s 01:30P Chart for @KW3U Options for @KW3U
Dec 23 805'4 813'4 783'0 783'0 -26'2 784'0s 01:30P Chart for @KW3Z Options for @KW3Z
Mar 24 803'6 805'6 778'2 779'2 -25'2 779'4s 01:30P Chart for @KW4H Options for @KW4H
May 24 788'4 797'6 771'0 772'6 -25'0 772'4s 01:20P Chart for @KW4K Options for @KW4K
Jul 24 766'4 772'0 751'4 753'2 -21'2 752'2s 01:30P Chart for @KW4N Options for @KW4N
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 23 626'4 635'4 613'2 615'6 -11'0 616'6s 01:30P Chart for @W3N Options for @W3N
Sep 23 638'2 648'0 625'2 626'6 -12'2 627'6s 01:30P Chart for @W3U Options for @W3U
Dec 23 656'6 666'2 643'4 644'6 -12'6 645'4s 01:30P Chart for @W3Z Options for @W3Z
Mar 24 672'2 680'4 658'2 659'4 -13'4 660'4s 01:30P Chart for @W4H Options for @W4H
May 24 681'4 690'0 667'4 669'0 -13'6 669'4s 01:30P Chart for @W4K Options for @W4K
Jul 24 687'0 695'4 672'2 673'4 -14'2 674'0s 01:30P Chart for @W4N Options for @W4N
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 23 605'0 612'4 601'6 601'6 -3'6 604'2s 02:40P Chart for @C3N Options for @C3N
Sep 23 532'2 534'6 521'6 522'2 -9'4 525'0s 02:31P Chart for @C3U Options for @C3U
Dec 23 539'0 542'0 528'2 528'2 -10'2 530'6s 02:30P Chart for @C3Z Options for @C3Z
Mar 24 549'4 551'4 538'2 538'4 -10'0 540'6s 02:30P Chart for @C4H Options for @C4H
May 24 554'2 556'4 543'6 544'0 -10'0 546'2s 02:33P Chart for @C4K Options for @C4K
Jul 24 555'4 556'6 545'4 545'6 -9'6 548'0s 01:30P Chart for @C4N Options for @C4N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 23 1353'2 1370'6 1350'0 1359'6 7'4 1360'6s 02:43P Chart for @S3N Options for @S3N
Aug 23 1265'6 1276'0 1260'0 1266'0 1'4 1267'2s 02:31P Chart for @S3Q Options for @S3Q
Sep 23 1192'6 1198'4 1185'4 1188'6 -3'4 1189'6s 01:30P Chart for @S3U Options for @S3U
Nov 23 1183'4 1188'2 1176'0 1177'6 -6'2 1178'4s 01:30P Chart for @S3X Options for @S3X
Jan 24 1193'0 1197'4 1185'4 1186'6 -6'6 1187'4s 01:22P Chart for @S4F Options for @S4F
Mar 24 1192'4 1195'6 1184'4 1184'4 -8'0 1185'4s 01:30P Chart for @S4H Options for @S4H
@BO - SOYBEAN OIL - CBOT
Month Open High Low Last Change Close Time More
Jul 23 50.92 51.57 50.17 50.54 -0.45 50.47s 01:30P Chart for @BO3N Options for @BO3N
Aug 23 50.50 51.09 49.78 50.05 -0.57 49.99s 01:30P Chart for @BO3Q Options for @BO3Q
Sep 23 50.16 50.70 49.42 49.64 -0.58 49.58s 01:30P Chart for @BO3U Options for @BO3U
Oct 23 49.66 50.28 49.05 49.16 -0.59 49.13s 01:30P Chart for @BO3V Options for @BO3V
Dec 23 49.46 50.07 48.80 48.92 -0.59 48.91s 02:30P Chart for @BO3Z Options for @BO3Z
Jan 24 49.30 49.92 48.67 48.77 -0.59 48.78s 01:20P Chart for @BO4F Options for @BO4F
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Jul 23 3967 4058 3961 4050 85 4052s 02:30P Chart for @SM3N Options for @SM3N
Aug 23 3900 3961 3893 3947 49 3952s 01:30P Chart for @SM3Q Options for @SM3Q
Sep 23 3798 3831 3785 3814 17 3815s 02:30P Chart for @SM3U Options for @SM3U
Oct 23 3701 3711 3682 3690 - 13 3688s 01:30P Chart for @SM3V Options for @SM3V
Dec 23 3679 3689 3655 3662 - 22 3658s 01:30P Chart for @SM3Z Options for @SM3Z
Jan 24 3654 3666 3627 3637 - 29 3630s 01:20P Chart for @SM4F Options for @SM4F
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
Jul 23 342'6 347'0 336'4 342'4 -2'4 344'2s 02:34P Chart for @O3N Options for @O3N
Sep 23 350'2 350'2 341'2 348'6 -2'2 348'6s 01:30P Chart for @O3U Options for @O3U
Dec 23 353'6 353'6 345'6 352'0 -1'4 352'0s 02:30P Chart for @O3Z Options for @O3Z
Mar 24 359'4 -1'4 361'2s 01:30P Chart for @O4H Options for @O4H
May 24 363'0 -1'4 365'4s 01:20P Chart for @O4K Options for @O4K
Jul 24 340'4 -1'4 357'6s 01:20P Chart for @O4N Options for @O4N
@RR - ROUGH RICE - CBOT
Month Open High Low Last Change Close Time More
Jul 23 18165 18335 17930 18295 185 18310s 02:36P Chart for @RR3N Options for @RR3N
Sep 23 15285 15345 15050 15290 - 40 15245s 01:30P Chart for @RR3U Options for @RR3U
Nov 23 15250 15370 15250 15370 - 40 15355s 01:20P Chart for @RR3X Options for @RR3X
Jan 24 15500 5 15480s 01:20P Chart for @RR4F Options for @RR4F
Mar 24 15660 5 15660s 01:20P Chart for @RR4H Options for @RR4H
May 24 16180 5 15910s 01:20P Chart for @RR4K Options for @RR4K
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Grain News
DTN Early Word Grains 06/07 06:50
DTN Midday Grain Comments 06/07 11:08
DTN Closing Grain Comments 06/07 13:47
DTN National HRS Index 06/06
Portland Grain Review 06/06
DTN Weather Trend Indicators 06/07 06:26
FARM MARKET NEWS - CORN REPORT FOR Tue, June 6
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Tue, June 6
USDA Daily Market Rates 06/07



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN