FARM MARKET NEWS - CORN REPORT FOR Thu, October 3
Exchange rate was 1.3522 up 0.0046
Chicago corn closed slightly lower.
DEC24 HI 4.33 1/4 DEC24 HI 4.33 1/4
LOW 4.27 1/2 LOW 4.27 1/2
CLOSE4.28 1/4 Down 4 1/4 CLOSE 4.28 1/4 Down 4 1/4
OLD CROP BASIS NEW CROP BASIS
Location Spot 1mt 2mt 3mt U.S. $/bu $/mt Cntrct U.S. $/bu $/mt
ELEVATORS +DEC24+MAR25+MAR25
CK Low 1.00 5.28 207.96 1.00 5.28 207.96
CK High 1.00 5.28 207.96 1.05 5.33 209.93
CK Avg 1.00 -0.38 5.28 207.96 1.01 -0.37 5.29 208.21
Essex Cty 1.00 5.28 207.96 1.00 5.28 207.96
Mdsx Low 1.00 5.28 207.96 1.00 5.28 207.96
Mdsx High 1.00 5.28 207.96 1.00 5.28 207.96
Mdsx Avg 1.00 -0.38 5.28 207.96 1.00 -0.38 5.28 207.96
Hensall 1.02 5.30 208.62 1.02 5.30 208.62
Bruce 1.00 5.28 207.96 1.00 5.28 207.96
Putnam 1.00 5.28 207.96 1.00 5.28 207.96
Guelph 1.00 5.28 207.96 1.00 5.28 207.96
Burford 1.00 5.28 207.96 1.00 5.28 207.96
Port Perry 0.80 5.08 200.09 0.80 5.08 200.09
Norfolk 1.00 5.28 207.96 1.00 5.28 207.96
Palmerston 1.00 5.28 207.96 1.00 5.28 207.96
Varna 1.00 5.28 207.96 1.00 5.28 207.96
Belmore 1.00 5.28 207.96 1.00 5.28 207.96
Trenton 0.80 5.08 200.09 0.80 5.08 200.09
Winchester N/A 1.00 5.28 207.96
North Gower 0.95 5.23 205.99 0.95 5.23 205.99
Vankleek Hil 1.13 5.41 213.08 1.41 5.69 224.10
Huron FOB 1.10 1.00 1.12 1.21 5.38 211.90N/A
Kent FOB 0.95 5.23 205.99 1.12 5.40 212.69
Lamb FOB 1.25 5.53 217.80 1.10 5.38 211.90
Mdsx FOB 1.10 1.10 1.15 1.20 5.38 211.90 0.95 5.23 205.99
FOB SW Que 1.41 5.69 224.10N/A
Track 1.68 5.96 234.73N/A
PROCESSORS
Chat-Eth N/A N/A N/A N/A N/A
Jhnstwn-Eth N/A N/A N/A N/A N/A
Aylmer-Eth N/A N/A N/A N/A N/A
Sarn-Eth N/A N/A N/A N/A N/A
London-Ing N/A N/A N/A N/A N/A
Cardnl-Ing N/A N/A N/A N/A N/A
W O Feed 1.71 5.99 235.72
max 3.0 ppm
US Rep 1.78 6.06 238.67
Toledo El. -0.47 3.81 149.96 -0.74 3.54 139.32
TRANSFER
Pt. Colb N/A 1.40 5.68 223.71
Prescott N/A 1.39 5.67 223.32
HI SD CRN 1.05 5.33 1/4
*Wet Bid
Get your local Cash Bids emailed to you each morning from DTN – click here to sign up for DTN Snapshot.
|