Energies & Metals   Grains   Livestock   Softs   Currencies   Financials   Stock Indexes
 

Futures
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 26 697'6 709'0 693'6 704'2 15'6 703'6s 02:52P Chart for @KW6N Options for @KW6N
Sep 26 708'2 718'4 703'6 714'2 16'2 713'6s 01:21P Chart for @KW6U Options for @KW6U
Dec 26 721'0 731'4 717'0 727'2 16'2 727'4s 02:31P Chart for @KW6Z Options for @KW6Z
Mar 27 735'4 740'2 727'4 737'2 15'6 737'0s 03:00P Chart for @KW7H Options for @KW7H
May 27 739'6 743'0 731'0 740'6 15'4 741'0s 01:20P Chart for @KW7K Options for @KW7K
Jul 27 736'2 738'0 730'4 736'4 14'6 736'6s 02:52P Chart for @KW7N Options for @KW7N
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 26 647'4 666'0 646'0 664'6 28'6 664'4s 03:07P Chart for @W6N Options for @W6N
Sep 26 661'4 679'4 659'4 678'2 28'0 677'6s 02:44P Chart for @W6U Options for @W6U
Dec 26 679'6 697'6 679'0 696'2 26'4 696'2s 01:30P Chart for @W6Z Options for @W6Z
Mar 27 694'2 712'6 694'2 711'0 25'2 711'0s 01:30P Chart for @W7H Options for @W7H
May 27 706'2 718'0 702'4 716'6 24'2 717'2s 01:20P Chart for @W7K Options for @W7K
Jul 27 697'6 716'4 697'6 714'4 23'6 714'6s 02:30P Chart for @W7N Options for @W7N
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 26 469'0 478'0 464'0 477'2 21'2 477'0s 03:08P Chart for @C6N Options for @C6N
Sep 26 475'6 483'4 471'2 482'4 19'2 482'2s 03:09P Chart for @C6U Options for @C6U
Dec 26 495'2 499'0 488'6 498'4 17'0 498'0s 03:01P Chart for @C6Z Options for @C6Z
Mar 27 506'4 512'2 502'6 512'0 16'0 511'4s 02:34P Chart for @C7H Options for @C7H
May 27 514'6 519'0 510'0 518'6 15'4 518'4s 01:30P Chart for @C7K Options for @C7K
Jul 27 516'0 522'0 513'6 522'0 14'4 521'4s 01:30P Chart for @C7N Options for @C7N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 1202'2 1218'4 1191'0 1212'0 36'0 1213'0s 02:30P Chart for @S6N Options for @S6N
Aug 26 1198'4 1216'4 1190'4 1210'0 34'4 1211'0s 01:30P Chart for @S6Q Options for @S6Q
Sep 26 1182'6 1200'0 1176'4 1194'4 32'4 1195'2s 01:30P Chart for @S6U Options for @S6U
Nov 26 1188'6 1206'0 1183'6 1199'6 30'2 1201'0s 02:30P Chart for @S6X Options for @S6X
Jan 27 1198'2 1217'2 1196'6 1210'6 29'0 1212'2s 02:54P Chart for @S7F Options for @S7F
Mar 27 1192'0 1213'2 1192'0 1207'4 27'0 1209'2s 01:30P Chart for @S7H Options for @S7H
@BO - SOYBEAN OIL - CBOT
Month Open High Low Last Change Close Time More
Jul 26 74.25 75.84 74.19 75.55 1.75 75.63s 02:40P Chart for @BO6N Options for @BO6N
Aug 26 72.50 73.93 72.44 73.71 1.58 73.75s 02:30P Chart for @BO6Q Options for @BO6Q
Sep 26 71.15 72.62 71.10 72.35 1.52 72.41s 02:30P Chart for @BO6U Options for @BO6U
Oct 26 70.25 71.56 70.04 71.28 1.51 71.37s 02:55P Chart for @BO6V Options for @BO6V
Dec 26 69.25 70.87 69.25 70.61 1.52 70.69s 01:30P Chart for @BO6Z Options for @BO6Z
Jan 27 68.80 70.21 68.68 69.97 1.49 70.05s 01:20P Chart for @BO7F Options for @BO7F
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Jul 26 3376 3406 3342 3346 2 3345s 01:30P Chart for @SM6N Options for @SM6N
Aug 26 3303 3328 3283 3287 21 3285s 01:30P Chart for @SM6Q Options for @SM6Q
Sep 26 3256 3282 3233 3250 33 3246s 02:43P Chart for @SM6U Options for @SM6U
Oct 26 3220 3253 3208 3224 34 3220s 01:30P Chart for @SM6V Options for @SM6V
Dec 26 3269 3289 3245 3261 35 3256s 02:32P Chart for @SM6Z Options for @SM6Z
Jan 27 3269 3296 3252 3269 39 3265s 01:30P Chart for @SM7F Options for @SM7F
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 364'4 373'0 364'2 372'6 9'2 373'0s 01:30P Chart for @O6N Options for @O6N
Sep 26 373'0 378'0 373'0 378'0 8'2 378'4s 01:30P Chart for @O6U Options for @O6U
Dec 26 376'0 378'6 373'0 378'6 8'2 377'0s 01:30P Chart for @O6Z Options for @O6Z
Mar 27 380'4 8'2 380'4s 01:20P Chart for @O7H Options for @O7H
May 27 386'4 8'2 386'4s 01:20P Chart for @O7K Options for @O7K
Jul 27 377'6 8'2 377'6s 01:20P Chart for @O7N Options for @O7N
@RR - ROUGH RICE - CBOT
Month Open High Low Last Change Close Time More
Jul 26 12450 12830 12420 12805 245 12815s 02:30P Chart for @RR6N Options for @RR6N
Sep 26 12750 13145 12750 13145 250 13145s 01:30P Chart for @RR6U Options for @RR6U
Nov 26 13195 13195 13195 13195 250 13450s 01:30P Chart for @RR6X Options for @RR6X
Jan 27 13690 13690 13690 13690 245 13735s 01:20P Chart for @RR7F Options for @RR7F
Mar 27 13805 245 13930s 02:33P Chart for @RR7H Options for @RR7H
May 27 12200 245 13995s 01:20P Chart for @RR7K Options for @RR7K
@RS - Not Authorized - ICEFC
Month Open High Low Last Change Close Time More
Jul 26 Chart for @RS6N Options for @RS6N
Nov 26 Chart for @RS6X Options for @RS6X
Jan 27 Chart for @RS7F Options for @RS7F
Mar 27 Chart for @RS7H Options for @RS7H
May 27 Chart for @RS7K Options for @RS7K
Jul 27 Chart for @RS7N Options for @RS7N
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Grain News
DTN Early Word Grains 05/18 05:52
DTN Midday Grain Comments 05/18 10:53
DTN Closing Grain Comments 05/18 13:45
DTN National HRS Index 05/15
Portland Grain Review 05/14
DTN Weather Trend Indicators 05/18 06:32
FARM MARKET NEWS - CORN REPORT FOR Mon, May 18
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Mon, May 18
USDA Daily Market Rates 05/18



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN