Energies & Metals   Grains   Livestock   Softs   Currencies   Financials   Stock Indexes
 

Futures
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 802'0 -20'2 784'0s 01:20P Chart for @KW6U Options for @KW6U
Dec 26 819'0 819'0 790'6 799'4 -20'2 798'4s 03:54P Chart for @KW6Z Options for @KW6Z
Mar 27 830'0 830'4 804'6 812'6 -18'6 812'0s 01:30P Chart for @KW7H Options for @KW7H
May 27 833'2 834'0 809'2 817'4 -18'0 816'4s 01:20P Chart for @KW7K Options for @KW7K
Jul 27 819'6 820'6 799'2 807'4 -14'6 806'0s 01:30P Chart for @KW7N Options for @KW7N
Sep 27 814'4 818'0 800'0 806'4 -13'2 805'0s 01:20P Chart for @KW7U Options for @KW7U
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 713'4 713'4 709'6 711'0 -16'2 707'0s 01:20P Chart for @W6U Options for @W6U
Dec 26 741'2 743'4 716'2 726'2 -16'0 725'2s 01:20P Chart for @W6Z Options for @W6Z
Mar 27 756'0 757'6 732'6 742'2 -15'0 741'2s 02:56P Chart for @W7H Options for @W7H
May 27 763'6 763'6 740'0 750'2 -14'0 749'2s 02:56P Chart for @W7K Options for @W7K
Jul 27 758'0 759'0 736'2 747'0 -11'4 745'6s 03:48P Chart for @W7N Options for @W7N
Sep 27 758'2 758'2 739'0 747'6 -10'6 747'2s 01:30P Chart for @W7U Options for @W7U
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 512'0 512'0 507'4 509'4 -3'6 510'2s 01:20P Chart for @C6U Options for @C6U
Dec 26 533'2 544'6 523'2 532'0 -3'4 530'2s 03:58P Chart for @C6Z Options for @C6Z
Mar 27 548'2 560'0 538'2 547'0 -3'6 545'4s 03:57P Chart for @C7H Options for @C7H
May 27 556'2 566'4 545'4 554'4 -4'0 553'0s 01:30P Chart for @C7K Options for @C7K
Jul 27 558'6 569'4 549'2 558'0 -3'6 556'2s 03:56P Chart for @C7N Options for @C7N
Sep 27 532'4 538'2 523'0 530'2 -5'0 528'4s 03:02P Chart for @C7U Options for @C7U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Sep 26 1296'0 1296'0 1296'0 1296'0 -35'6 1280'2s 01:20P Chart for @S6U Options for @S6U
Nov 26 1330'0 1335'2 1293'0 1299'0 -35'6 1296'4s 03:57P Chart for @S6X Options for @S6X
Jan 27 1345'0 1350'2 1308'2 1314'2 -35'2 1312'0s 01:20P Chart for @S7F Options for @S7F
Mar 27 1350'2 1355'2 1315'0 1321'2 -34'0 1318'6s 03:56P Chart for @S7H Options for @S7H
May 27 1354'0 1359'4 1321'0 1327'6 -32'2 1325'0s 02:36P Chart for @S7K Options for @S7K
Jul 27 1357'6 1360'4 1324'0 1330'2 -30'4 1328'4s 01:30P Chart for @S7N Options for @S7N
@BO - SOYBEAN OIL - CBOT
Month Open High Low Last Change Close Time More
Sep 26 70.66 70.66 70.66 70.66 -2.27 69.01s 01:20P Chart for @BO6U Options for @BO6U
Oct 26 71.57 71.72 69.05 69.11 -2.22 69.19s 03:46P Chart for @BO6V Options for @BO6V
Dec 26 72.10 72.23 69.53 69.61 -2.24 69.68s 03:52P Chart for @BO6Z Options for @BO6Z
Jan 27 72.36 72.48 69.85 69.90 -2.20 69.99s 01:30P Chart for @BO7F Options for @BO7F
Mar 27 72.48 72.63 70.04 70.11 -2.17 70.19s 03:01P Chart for @BO7H Options for @BO7H
May 27 72.40 72.60 70.08 70.18 -2.10 70.24s 03:42P Chart for @BO7K Options for @BO7K
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Sep 26 3469 3493 3466 3493 - 18 3470s 01:20P Chart for @SM6U Options for @SM6U
Oct 26 3493 3506 3447 3478 - 38 3468s 03:57P Chart for @SM6V Options for @SM6V
Dec 26 3555 3570 3508 3538 - 41 3528s 03:57P Chart for @SM6Z Options for @SM6Z
Jan 27 3588 3590 3529 3557 - 42 3547s 01:30P Chart for @SM7F Options for @SM7F
Mar 27 3581 3601 3541 3568 - 38 3561s 01:30P Chart for @SM7H Options for @SM7H
May 27 3589 3607 3552 3574 - 35 3569s 03:42P Chart for @SM7K Options for @SM7K
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
Sep 26 355'0 355'0 355'0 355'0 1'6 356'0s 01:20P Chart for @O6U Options for @O6U
Dec 26 376'4 381'6 370'4 380'6 0'2 379'0s 02:30P Chart for @O6Z Options for @O6Z
Mar 27 390'2 393'0 385'2 392'6 -0'6 392'0s 01:20P Chart for @O7H Options for @O7H
May 27 375'0 -0'6 389'2s 01:20P Chart for @O7K Options for @O7K
Jul 27 386'0 -0'6 386'0s 01:20P Chart for @O7N Options for @O7N
Sep 27 345'0 -0'6 380'2s 01:20P Chart for @O7U Options for @O7U
@RR - ROUGH RICE - CBOT
Month Open High Low Last Change Close Time More
Sep 26 15725 15730 15655 15655 - 30 15600s 01:20P Chart for @RR6U Options for @RR6U
Nov 26 16070 16165 15900 16070 - 45 16025s 02:30P Chart for @RR6X Options for @RR6X
Jan 27 16470 16550 16335 16510 - 55 16425s 01:20P Chart for @RR7F Options for @RR7F
Mar 27 16605 16820 16595 16820 - 45 16715s 03:11P Chart for @RR7H Options for @RR7H
May 27 16760 - 80 16845s 01:20P Chart for @RR7K Options for @RR7K
Jul 27 16890 - 70 16935s 01:20P Chart for @RR7N Options for @RR7N
@RS - Not Authorized - ICEFC
Month Open High Low Last Change Close Time More
Nov 26 Chart for @RS6X Options for @RS6X
Jan 27 Chart for @RS7F Options for @RS7F
Mar 27 Chart for @RS7H Options for @RS7H
May 27 Chart for @RS7K Options for @RS7K
Jul 27 Chart for @RS7N Options for @RS7N
Sep 27 Chart for @RS7U Options for @RS7U
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Grain News
DTN Early Word Grains 09/11 05:52
DTN Midday Grain Comments 09/11 10:44
DTN Closing Grain Comments 09/11 14:39
DTN National HRS Index 09/10
Portland Grain Review 09/08
DTN Weather Trend Indicators 09/08 05:20
FARM MARKET NEWS - CORN REPORT FOR Fri, September 11
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Fri, September 11
USDA Daily Market Rates 09/11



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN