Energies & Metals   Grains   Livestock   Softs   Currencies   Financials   Stock Indexes
 

Futures
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 26 614'4 621'4 611'2 619'4 3'2 620'4s 02:53P Chart for @KW6N Options for @KW6N
Sep 26 625'0 631'2 618'4 629'4 5'0 630'4s 03:29P Chart for @KW6U Options for @KW6U
Dec 26 639'2 646'4 634'2 644'6 5'0 645'6s 01:20P Chart for @KW6Z Options for @KW6Z
Mar 27 652'2 659'2 647'6 657'6 4'4 658'4s 01:20P Chart for @KW7H Options for @KW7H
May 27 661'2 667'2 656'6 667'0 4'2 666'6s 01:20P Chart for @KW7K Options for @KW7K
Jul 27 664'2 669'6 660'6 669'6 4'6 669'6s 01:20P Chart for @KW7N Options for @KW7N
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 26 585'2 591'2 580'4 590'6 5'2 591'0s 01:20P Chart for @W6N Options for @W6N
Sep 26 595'2 602'0 590'0 601'2 5'4 601'4s 02:34P Chart for @W6U Options for @W6U
Dec 26 612'4 618'6 607'0 617'6 5'4 618'2s 02:47P Chart for @W6Z Options for @W6Z
Mar 27 627'4 633'4 622'0 632'4 4'6 632'6s 01:30P Chart for @W7H Options for @W7H
May 27 637'4 642'2 631'4 641'4 4'4 641'6s 01:30P Chart for @W7K Options for @W7K
Jul 27 642'2 648'2 638'0 647'2 4'6 647'4s 01:20P Chart for @W7N Options for @W7N
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 26 406'0 416'0 403'6 414'6 7'6 414'6s 03:21P Chart for @C6N Options for @C6N
Sep 26 415'0 425'4 412'2 424'2 8'4 424'2s 03:21P Chart for @C6U Options for @C6U
Dec 26 433'6 444'4 431'4 442'6 8'2 443'0s 02:51P Chart for @C6Z Options for @C6Z
Mar 27 448'6 458'4 446'2 457'4 8'0 457'4s 03:23P Chart for @C7H Options for @C7H
May 27 457'6 467'0 455'2 466'2 8'0 466'2s 01:21P Chart for @C7K Options for @C7K
Jul 27 463'6 473'2 461'4 472'2 7'6 472'2s 02:30P Chart for @C7N Options for @C7N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 1107'0 1131'2 1104'4 1128'0 18'6 1127'4s 03:20P Chart for @S6N Options for @S6N
Aug 26 1115'0 1140'4 1112'2 1137'4 20'2 1137'0s 03:31P Chart for @S6Q Options for @S6Q
Sep 26 1118'4 1144'6 1115'2 1142'0 21'2 1141'2s 02:30P Chart for @S6U Options for @S6U
Nov 26 1133'4 1160'2 1130'0 1157'4 22'0 1157'0s 03:29P Chart for @S6X Options for @S6X
Jan 27 1148'2 1174'0 1144'0 1171'2 22'0 1171'0s 02:31P Chart for @S7F Options for @S7F
Mar 27 1154'4 1178'0 1149'6 1175'6 20'2 1175'4s 01:30P Chart for @S7H Options for @S7H
@BO - SOYBEAN OIL - CBOT
Month Open High Low Last Change Close Time More
Jul 26 69.50 70.87 68.75 70.82 1.35 70.81s 01:30P Chart for @BO6N Options for @BO6N
Aug 26 68.32 69.61 67.55 69.61 1.29 69.54s 03:03P Chart for @BO6Q Options for @BO6Q
Sep 26 67.24 68.67 66.59 68.66 1.31 68.58s 01:30P Chart for @BO6U Options for @BO6U
Oct 26 66.35 67.79 65.69 67.73 1.37 67.72s 02:30P Chart for @BO6V Options for @BO6V
Dec 26 65.73 67.24 65.10 67.15 1.45 67.19s 01:30P Chart for @BO6Z Options for @BO6Z
Jan 27 65.27 66.93 64.78 66.87 1.49 66.90s 01:20P Chart for @BO7F Options for @BO7F
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Jul 26 3045 3086 3041 3082 46 3082s 02:30P Chart for @SM6N Options for @SM6N
Aug 26 3033 3068 3025 3059 40 3060s 01:30P Chart for @SM6Q Options for @SM6Q
Sep 26 2994 3045 2994 3033 46 3036s 02:31P Chart for @SM6U Options for @SM6U
Oct 26 2979 3028 2976 3017 48 3020s 01:30P Chart for @SM6V Options for @SM6V
Dec 26 3003 3059 3003 3046 49 3050s 02:30P Chart for @SM6Z Options for @SM6Z
Jan 27 3023 3070 3018 3057 47 3061s 01:20P Chart for @SM7F Options for @SM7F
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 281'6 287'4 266'0 274'2 -9'0 273'6s 01:30P Chart for @O6N Options for @O6N
Sep 26 318'2 321'2 308'4 315'6 -4'2 314'2s 02:31P Chart for @O6U Options for @O6U
Dec 26 333'0 333'6 321'2 327'2 -6'4 326'0s 03:22P Chart for @O6Z Options for @O6Z
Mar 27 335'6 335'6 335'6 335'6 -2'0 336'6s 01:30P Chart for @O7H Options for @O7H
May 27 342'6 -2'0 342'6s 01:20P Chart for @O7K Options for @O7K
Jul 27 334'0 -2'0 334'0s 01:20P Chart for @O7N Options for @O7N
@RR - ROUGH RICE - CBOT
Month Open High Low Last Change Close Time More
Jul 26 12900 12985 12665 12920 50 12975s 01:30P Chart for @RR6N Options for @RR6N
Sep 26 13290 13435 13075 13405 105 13425s 03:12P Chart for @RR6U Options for @RR6U
Nov 26 13585 13785 13490 13785 130 13785s 02:34P Chart for @RR6X Options for @RR6X
Jan 27 14015 14015 14015 14015 145 14120s 01:20P Chart for @RR7F Options for @RR7F
Mar 27 14070 145 14360s 01:20P Chart for @RR7H Options for @RR7H
May 27 13900 145 14425s 01:20P Chart for @RR7K Options for @RR7K
@RS - Not Authorized - ICEFC
Month Open High Low Last Change Close Time More
Jul 26 Chart for @RS6N Options for @RS6N
Nov 26 Chart for @RS6X Options for @RS6X
Jan 27 Chart for @RS7F Options for @RS7F
Mar 27 Chart for @RS7H Options for @RS7H
May 27 Chart for @RS7K Options for @RS7K
Jul 27 Chart for @RS7N Options for @RS7N
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Grain News
DTN Early Word Grains 06/25 05:46
DTN Midday Grain Comments 06/25 10:53
DTN Closing Grain Comments 06/25 13:52
DTN National HRS Index 06/24
Portland Grain Review 06/25
DTN Weather Trend Indicators 06/22 05:59
FARM MARKET NEWS - CORN REPORT FOR Thu, June 25
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Thu, June 25
USDA Daily Market Rates 06/25



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN