Energies & Metals   Grains   Livestock   Softs   Currencies   Financials   Stock Indexes
 

Futures
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 26 623'2 651'4 622'0 644'6 17'2 642'6s 05:34P Chart for @KW6K Options for @KW6K
Jul 26 637'0 663'0 634'6 656'4 16'4 655'0s 05:23P Chart for @KW6N Options for @KW6N
Sep 26 649'4 674'6 648'0 668'0 14'6 666'2s 04:45P Chart for @KW6U Options for @KW6U
Dec 26 668'0 690'0 666'0 681'4 11'0 680'4s 02:36P Chart for @KW6Z Options for @KW6Z
Mar 27 681'4 701'2 679'4 693'4 8'6 691'6s 02:50P Chart for @KW7H Options for @KW7H
May 27 686'0 705'4 685'2 696'6 7'4 696'2s 02:30P Chart for @KW7K Options for @KW7K
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 26 593'0 610'0 590'6 600'4 4'6 598'4s 04:59P Chart for @W6K Options for @W6K
Jul 26 599'6 616'6 598'0 608'2 4'6 606'4s 05:20P Chart for @W6N Options for @W6N
Sep 26 611'6 628'2 610'0 620'0 4'4 618'2s 04:45P Chart for @W6U Options for @W6U
Dec 26 630'0 645'4 628'2 637'6 4'0 636'0s 01:30P Chart for @W6Z Options for @W6Z
Mar 27 645'0 660'0 643'6 652'0 3'2 650'4s 05:17P Chart for @W7H Options for @W7H
May 27 651'2 666'2 651'2 657'2 2'6 657'0s 01:20P Chart for @W7K Options for @W7K
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 26 451'0 452'6 447'4 448'6 -2'6 448'4s 05:25P Chart for @C6K Options for @C6K
Jul 26 460'2 462'4 456'6 457'6 -2'6 457'6s 05:38P Chart for @C6N Options for @C6N
Sep 26 463'6 465'4 460'2 461'2 -2'2 461'0s 04:51P Chart for @C6U Options for @C6U
Dec 26 478'0 481'0 475'6 476'4 -1'2 476'6s 04:58P Chart for @C6Z Options for @C6Z
Mar 27 491'0 494'0 489'2 489'6 -0'6 490'2s 05:04P Chart for @C7H Options for @C7H
May 27 498'0 501'0 496'6 497'2 -1'0 497'4s 05:25P Chart for @C7K Options for @C7K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 26 1165'6 1170'0 1162'2 1162'4 -3'2 1163'6s 05:52P Chart for @S6K Options for @S6K
Jul 26 1181'2 1186'4 1178'6 1178'6 -2'6 1180'4s 04:59P Chart for @S6N Options for @S6N
Aug 26 1174'6 1181'0 1173'0 1173'6 -1'4 1175'0s 01:30P Chart for @S6Q Options for @S6Q
Sep 26 1150'2 1157'2 1149'6 1150'4 -0'6 1151'6s 01:30P Chart for @S6U Options for @S6U
Nov 26 1153'0 1161'0 1151'6 1154'4 1'4 1156'0s 05:00P Chart for @S6X Options for @S6X
Jan 27 1164'0 1173'0 1163'4 1166'4 2'0 1168'2s 04:45P Chart for @S7F Options for @S7F
@BO - SOYBEAN OIL - CBOT
Month Open High Low Last Change Close Time More
May 26 67.61 69.69 67.36 69.29 1.73 69.33s 05:22P Chart for @BO6K Options for @BO6K
Jul 26 67.31 69.37 67.10 68.97 1.74 69.05s 05:36P Chart for @BO6N Options for @BO6N
Aug 26 65.93 67.80 65.75 67.40 1.52 67.48s 02:30P Chart for @BO6Q Options for @BO6Q
Sep 26 64.45 66.28 64.41 65.94 1.35 65.99s 01:30P Chart for @BO6U Options for @BO6U
Oct 26 63.31 64.92 63.19 64.49 1.19 64.56s 01:30P Chart for @BO6V Options for @BO6V
Dec 26 62.52 64.01 62.35 63.52 1.05 63.59s 03:33P Chart for @BO6Z Options for @BO6Z
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
May 26 3343 3350 3310 3325 - 17 3327s 05:22P Chart for @SM6K Options for @SM6K
Jul 26 3310 3315 3267 3278 - 31 3281s 05:04P Chart for @SM6N Options for @SM6N
Aug 26 3244 3255 3208 3214 - 33 3220s 05:05P Chart for @SM6Q Options for @SM6Q
Sep 26 3200 3209 3165 3166 - 36 3171s 01:30P Chart for @SM6U Options for @SM6U
Oct 26 3170 3179 3135 3136 - 38 3138s 05:23P Chart for @SM6V Options for @SM6V
Dec 26 3204 3212 3169 3169 - 38 3172s 05:06P Chart for @SM6Z Options for @SM6Z
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
May 26 347'0 347'2 340'6 344'2 0'2 346'0s 05:05P Chart for @O6K Options for @O6K
Jul 26 347'0 352'6 346'4 351'0 1'4 352'2s 05:10P Chart for @O6N Options for @O6N
Sep 26 352'0 352'2 343'6 352'2 3'2 354'2s 05:08P Chart for @O6U Options for @O6U
Dec 26 346'4 356'6 346'4 356'6 3'6 354'4s 05:09P Chart for @O6Z Options for @O6Z
Mar 27 358'0 3'6 358'0s 01:20P Chart for @O7H Options for @O7H
May 27 364'0 3'6 364'0s 01:20P Chart for @O7K Options for @O7K
@RR - ROUGH RICE - CBOT
Month Open High Low Last Change Close Time More
May 26 10900 10985 10790 10820 - 70 10835s 05:15P Chart for @RR6K Options for @RR6K
Jul 26 11230 11305 11130 11150 - 55 11170s 05:49P Chart for @RR6N Options for @RR6N
Sep 26 11520 11535 11500 11535 - 55 11520s 01:30P Chart for @RR6U Options for @RR6U
Nov 26 11875 11875 11800 11800 - 50 11790s 03:10P Chart for @RR6X Options for @RR6X
Jan 27 11965 - 50 12060s 01:20P Chart for @RR7F Options for @RR7F
Mar 27 12600 - 30 12300s 01:20P Chart for @RR7H Options for @RR7H
@RS - Not Authorized - ICEFC
Month Open High Low Last Change Close Time More
May 26 Chart for @RS6K Options for @RS6K
Jul 26 Chart for @RS6N Options for @RS6N
Nov 26 Chart for @RS6X Options for @RS6X
Jan 27 Chart for @RS7F Options for @RS7F
Mar 27 Chart for @RS7H Options for @RS7H
May 27 Chart for @RS7K Options for @RS7K
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Grain News
DTN Early Word Grains 04/16 06:32
DTN Midday Grain Comments 04/16 10:51
DTN Closing Grain Comments 04/16 13:51
DTN National HRS Index 04/15
Portland Grain Review 04/16
DTN Weather Trend Indicators 04/13 05:56
FARM MARKET NEWS - CORN REPORT FOR Thu, April 16
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Thu, April 16
USDA Daily Market Rates 04/16



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN