Energies & Metals   Grains   Livestock   Softs   Currencies   Financials   Stock Indexes
 

Futures
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 799'0 832'4 798'4 828'0 24'2 827'6s 01:20P Chart for @KW6U Options for @KW6U
Dec 26 821'2 852'0 816'2 845'0 22'2 844'2s 03:27P Chart for @KW6Z Options for @KW6Z
Mar 27 833'2 863'4 828'6 857'4 22'0 856'6s 01:30P Chart for @KW7H Options for @KW7H
May 27 834'4 864'4 834'4 860'2 20'6 859'4s 01:30P Chart for @KW7K Options for @KW7K
Jul 27 828'6 851'0 823'4 847'4 16'0 845'6s 03:11P Chart for @KW7N Options for @KW7N
Sep 27 827'0 847'4 825'4 842'2 13'0 842'0s 02:30P Chart for @KW7U Options for @KW7U
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 739'4 773'0 737'4 766'0 24'2 767'0s 01:30P Chart for @W6U Options for @W6U
Dec 26 758'2 790'2 754'6 783'4 23'2 784'0s 03:26P Chart for @W6Z Options for @W6Z
Mar 27 773'4 803'2 771'0 797'4 21'6 797'6s 03:14P Chart for @W7H Options for @W7H
May 27 778'6 807'0 776'4 802'4 21'2 802'6s 02:31P Chart for @W7K Options for @W7K
Jul 27 769'4 794'6 765'6 791'0 19'2 792'2s 02:33P Chart for @W7N Options for @W7N
Sep 27 770'2 794'2 767'4 791'2 17'4 792'0s 01:30P Chart for @W7U Options for @W7U
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 508'0 517'4 507'2 511'0 1'6 512'0s 02:51P Chart for @C6U Options for @C6U
Dec 26 531'4 541'2 530'6 536'2 3'0 536'4s 03:26P Chart for @C6Z Options for @C6Z
Mar 27 545'2 554'6 544'4 550'6 4'0 551'2s 03:26P Chart for @C7H Options for @C7H
May 27 551'2 560'4 550'4 556'6 4'0 557'0s 03:01P Chart for @C7K Options for @C7K
Jul 27 552'4 561'2 551'6 557'2 3'2 557'4s 03:10P Chart for @C7N Options for @C7N
Sep 27 525'0 531'4 524'6 526'6 1'0 527'4s 01:30P Chart for @C7U Options for @C7U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Sep 26 1257'4 1278'2 1257'4 1277'6 19'6 1276'2s 01:30P Chart for @S6U Options for @S6U
Nov 26 1270'0 1290'0 1269'2 1287'6 20'0 1288'0s 03:14P Chart for @S6X Options for @S6X
Jan 27 1284'6 1305'0 1284'2 1302'4 19'6 1302'6s 03:04P Chart for @S7F Options for @S7F
Mar 27 1290'2 1308'4 1289'6 1306'2 18'2 1306'4s 02:30P Chart for @S7H Options for @S7H
May 27 1294'6 1312'4 1294'4 1310'2 17'6 1310'4s 02:30P Chart for @S7K Options for @S7K
Jul 27 1296'6 1314'4 1296'2 1312'2 17'4 1312'0s 02:39P Chart for @S7N Options for @S7N
@BO - SOYBEAN OIL - CBOT
Month Open High Low Last Change Close Time More
Sep 26 68.81 70.89 68.72 70.57 2.59 70.59s 02:53P Chart for @BO6U Options for @BO6U
Oct 26 69.12 71.08 68.93 70.71 2.59 70.82s 03:27P Chart for @BO6V Options for @BO6V
Dec 26 69.39 71.28 69.20 70.99 2.55 71.06s 01:30P Chart for @BO6Z Options for @BO6Z
Jan 27 69.36 71.22 69.21 70.95 2.48 70.99s 03:27P Chart for @BO7F Options for @BO7F
Mar 27 69.31 71.12 69.23 70.88 2.33 70.92s 01:30P Chart for @BO7H Options for @BO7H
May 27 69.32 71.02 69.22 70.75 2.20 70.81s 03:23P Chart for @BO7K Options for @BO7K
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Sep 26 3285 3417 3274 3387 80 3382s 01:30P Chart for @SM6U Options for @SM6U
Oct 26 3331 3457 3314 3427 81 3425s 03:22P Chart for @SM6V Options for @SM6V
Dec 26 3396 3522 3378 3488 80 3489s 03:07P Chart for @SM6Z Options for @SM6Z
Jan 27 3427 3536 3403 3504 71 3505s 01:30P Chart for @SM7F Options for @SM7F
Mar 27 3442 3540 3422 3507 55 3509s 01:30P Chart for @SM7H Options for @SM7H
May 27 3466 3547 3434 3514 44 3517s 03:23P Chart for @SM7K Options for @SM7K
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
Sep 26 334'6 351'4 334'6 348'0 14'0 348'6s 01:30P Chart for @O6U Options for @O6U
Dec 26 360'2 377'0 360'2 373'4 12'0 374'6s 02:40P Chart for @O6Z Options for @O6Z
Mar 27 374'0 385'6 373'0 384'2 15'2 385'4s 01:30P Chart for @O7H Options for @O7H
May 27 375'0 15'2 388'4s 01:20P Chart for @O7K Options for @O7K
Jul 27 379'6 15'2 379'6s 01:20P Chart for @O7N Options for @O7N
Sep 27 345'0 15'2 374'0s 01:20P Chart for @O7U Options for @O7U
@RR - ROUGH RICE - CBOT
Month Open High Low Last Change Close Time More
Sep 26 14865 15125 14810 15100 210 15055s 02:53P Chart for @RR6U Options for @RR6U
Nov 26 15355 15665 15310 15580 210 15545s 02:30P Chart for @RR6X Options for @RR6X
Jan 27 15795 16020 15795 15965 190 15930s 01:30P Chart for @RR7F Options for @RR7F
Mar 27 16270 16270 16230 16265 165 16255s 01:30P Chart for @RR7H Options for @RR7H
May 27 16290 225 16555s 01:20P Chart for @RR7K Options for @RR7K
Jul 27 16825 130 16695s 01:20P Chart for @RR7N Options for @RR7N
@RS - Not Authorized - ICEFC
Month Open High Low Last Change Close Time More
Nov 26 Chart for @RS6X Options for @RS6X
Jan 27 Chart for @RS7F Options for @RS7F
Mar 27 Chart for @RS7H Options for @RS7H
May 27 Chart for @RS7K Options for @RS7K
Jul 27 Chart for @RS7N Options for @RS7N
Sep 27 Chart for @RS7U Options for @RS7U
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Grain News
DTN Early Word Grains 08/28 05:55
DTN Midday Grain Comments 08/28 10:48
DTN Closing Grain Comments 08/28 13:58
DTN National HRS Index 08/27
Portland Grain Review 08/27
DTN Weather Trend Indicators 08/24 05:53
FARM MARKET NEWS - CORN REPORT FOR Fri, August 28
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Fri, August 28
USDA Daily Market Rates 08/28



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN