Energies & Metals   Grains   Livestock   Softs   Currencies   Financials   Stock Indexes
 

Futures
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 731'6 733'2 703'0 706'6 -23'2 707'4s 01:30P Chart for @KW6U Options for @KW6U
Dec 26 747'0 749'0 719'2 723'4 -23'0 723'6s 01:30P Chart for @KW6Z Options for @KW6Z
Mar 27 758'4 760'4 732'0 735'0 -22'2 736'0s 02:39P Chart for @KW7H Options for @KW7H
May 27 765'4 765'4 738'0 741'2 -21'6 741'2s 01:20P Chart for @KW7K Options for @KW7K
Jul 27 755'4 758'0 733'6 736'0 -20'6 736'6s 01:30P Chart for @KW7N Options for @KW7N
Sep 27 758'4 758'4 738'0 740'2 -20'2 739'6s 01:20P Chart for @KW7U Options for @KW7U
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 663'2 665'0 634'4 638'0 -24'2 639'2s 03:39P Chart for @W6U Options for @W6U
Dec 26 681'4 682'6 653'2 656'2 -24'0 657'4s 01:30P Chart for @W6Z Options for @W6Z
Mar 27 697'4 698'4 670'0 673'0 -23'2 674'2s 02:38P Chart for @W7H Options for @W7H
May 27 705'0 705'0 678'2 681'2 -22'2 682'2s 01:20P Chart for @W7K Options for @W7K
Jul 27 700'6 700'6 675'2 677'6 -21'2 679'2s 01:30P Chart for @W7N Options for @W7N
Sep 27 702'6 702'6 680'4 683'6 -20'6 684'4s 01:30P Chart for @W7U Options for @W7U
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 445'4 447'0 438'0 440'4 -5'0 440'6s 03:55P Chart for @C6U Options for @C6U
Dec 26 468'4 470'0 461'0 463'6 -4'4 464'0s 03:38P Chart for @C6Z Options for @C6Z
Mar 27 484'4 485'6 477'0 479'6 -4'6 479'6s 02:48P Chart for @C7H Options for @C7H
May 27 493'2 494'4 486'0 488'4 -4'6 488'6s 01:30P Chart for @C7K Options for @C7K
Jul 27 498'0 499'2 491'0 493'2 -5'0 493'2s 03:09P Chart for @C7N Options for @C7N
Sep 27 483'0 483'0 478'0 479'0 -3'6 479'4s 01:20P Chart for @C7U Options for @C7U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Aug 26 1177'0 1181'0 1166'6 1170'6 -5'2 1172'0s 01:20P Chart for @S6Q Options for @S6Q
Sep 26 1171'2 1179'2 1164'0 1171'2 -1'4 1170'6s 02:55P Chart for @S6U Options for @S6U
Nov 26 1188'0 1196'0 1180'4 1188'2 -1'2 1187'4s 03:28P Chart for @S6X Options for @S6X
Jan 27 1203'2 1210'2 1194'6 1201'6 -2'2 1201'2s 03:33P Chart for @S7F Options for @S7F
Mar 27 1207'0 1215'0 1199'4 1205'2 -3'4 1204'6s 01:30P Chart for @S7H Options for @S7H
May 27 1213'4 1221'0 1205'4 1210'4 -4'0 1210'4s 01:20P Chart for @S7K Options for @S7K
@BO - SOYBEAN OIL - CBOT
Month Open High Low Last Change Close Time More
Aug 26 68.39 68.39 66.56 66.99 -1.23 67.12s 01:20P Chart for @BO6Q Options for @BO6Q
Sep 26 68.22 68.23 66.66 67.47 -0.96 67.26s 02:31P Chart for @BO6U Options for @BO6U
Oct 26 67.77 67.77 66.38 67.21 -0.66 67.04s 01:30P Chart for @BO6V Options for @BO6V
Dec 26 67.46 67.46 66.17 67.05 -0.39 66.90s 02:44P Chart for @BO6Z Options for @BO6Z
Jan 27 67.18 67.22 66.19 66.97 -0.30 66.85s 01:30P Chart for @BO7F Options for @BO7F
Mar 27 66.95 67.05 66.11 66.84 -0.21 66.70s 01:30P Chart for @BO7H Options for @BO7H
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Aug 26 3140 3164 3094 3110 - 19 3122s 01:20P Chart for @SM6Q Options for @SM6Q
Sep 26 3175 3199 3123 3145 - 26 3149s 03:56P Chart for @SM6U Options for @SM6U
Oct 26 3186 3206 3140 3162 - 17 3166s 01:30P Chart for @SM6V Options for @SM6V
Dec 26 3223 3250 3188 3209 - 16 3212s 01:30P Chart for @SM6Z Options for @SM6Z
Jan 27 3257 3276 3214 3232 - 20 3235s 01:30P Chart for @SM7F Options for @SM7F
Mar 27 3271 3299 3239 3253 - 25 3257s 01:30P Chart for @SM7H Options for @SM7H
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
Sep 26 314'2 316'2 308'4 311'6 -1'6 310'2s 03:10P Chart for @O6U Options for @O6U
Dec 26 332'2 336'0 328'0 331'2 -1'4 330'2s 03:10P Chart for @O6Z Options for @O6Z
Mar 27 347'6 -4'4 343'0s 01:30P Chart for @O7H Options for @O7H
May 27 349'0 -4'4 349'0s 01:20P Chart for @O7K Options for @O7K
Jul 27 340'2 -4'4 340'2s 01:20P Chart for @O7N Options for @O7N
Sep 27 345'0 -4'4 334'4s 01:20P Chart for @O7U Options for @O7U
@RR - ROUGH RICE - CBOT
Month Open High Low Last Change Close Time More
Sep 26 13790 13990 13725 13990 195 13960s 02:45P Chart for @RR6U Options for @RR6U
Nov 26 14200 14410 14200 14410 200 14395s 01:20P Chart for @RR6X Options for @RR6X
Jan 27 14660 14660 14660 14660 200 14740s 01:20P Chart for @RR7F Options for @RR7F
Mar 27 14495 200 14970s 01:20P Chart for @RR7H Options for @RR7H
May 27 13900 200 15075s 01:20P Chart for @RR7K Options for @RR7K
Jul 27 15140 200 15140s 01:20P Chart for @RR7N Options for @RR7N
@RS - Not Authorized - ICEFC
Month Open High Low Last Change Close Time More
Nov 26 Chart for @RS6X Options for @RS6X
Jan 27 Chart for @RS7F Options for @RS7F
Mar 27 Chart for @RS7H Options for @RS7H
May 27 Chart for @RS7K Options for @RS7K
Jul 27 Chart for @RS7N Options for @RS7N
Sep 27 Chart for @RS7U Options for @RS7U
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Grain News
DTN Early Word Grains 07/31 05:48
DTN Midday Grain Comments 07/31 10:48
DTN Closing Grain Comments 07/31 13:46
DTN National HRS Index 07/30
Portland Grain Review 07/30
DTN Weather Trend Indicators 07/28 08:13
FARM MARKET NEWS - CORN REPORT FOR Fri, July 31
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Fri, July 31
USDA Daily Market Rates 07/31



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN