Energies & Metals   Grains   Livestock   Softs   Currencies   Financials   Stock Indexes
 

Futures
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 26 715'0 723'4 709'0 712'2 -2'0 713'0s 05:04P Chart for @KW6Z Options for @KW6Z
Mar 27 727'0 735'0 721'0 724'0 -2'0 724'6s 05:01P Chart for @KW7H Options for @KW7H
May 27 731'6 739'2 726'4 729'0 -1'2 729'6s 04:59P Chart for @KW7K Options for @KW7K
Jul 27 732'2 739'2 726'4 728'4 -2'2 729'0s 04:59P Chart for @KW7N Options for @KW7N
Sep 27 734'4 744'4 733'2 734'0 -2'4 734'4s 04:45P Chart for @KW7U Options for @KW7U
Dec 27 744'6 750'6 743'4 743'6 -2'6 744'2s 01:20P Chart for @KW7Z Options for @KW7Z
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 26 673'6 681'0 667'2 669'2 -3'2 670'0s 04:45P Chart for @W6Z Options for @W6Z
Mar 27 688'0 694'6 681'2 683'6 -2'2 684'2s 05:02P Chart for @W7H Options for @W7H
May 27 692'4 699'6 687'2 689'4 -1'6 690'0s 01:30P Chart for @W7K Options for @W7K
Jul 27 695'0 700'2 688'6 690'0 -2'4 690'2s 04:45P Chart for @W7N Options for @W7N
Sep 27 699'6 705'0 694'2 695'4 -2'6 695'2s 01:30P Chart for @W7U Options for @W7U
Dec 27 709'0 714'2 705'0 705'2 -3'0 705'0s 01:20P Chart for @W7Z Options for @W7Z
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 26 481'4 482'6 477'4 478'2 -2'6 478'0s 05:04P Chart for @C6Z Options for @C6Z
Mar 27 495'2 496'2 490'6 491'0 -3'2 491'0s 05:03P Chart for @C7H Options for @C7H
May 27 502'6 503'6 497'6 498'0 -3'6 498'0s 04:45P Chart for @C7K Options for @C7K
Jul 27 508'4 509'0 503'2 503'4 -4'0 503'4s 03:09P Chart for @C7N Options for @C7N
Sep 27 500'2 501'0 497'2 498'0 -1'6 497'4s 02:58P Chart for @C7U Options for @C7U
Dec 27 511'4 512'6 509'0 510'0 -1'2 509'2s 05:00P Chart for @C7Z Options for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 26 1277'0 1277'2 1262'2 1264'2 -14'2 1263'0s 05:01P Chart for @S6X Options for @S6X
Jan 27 1292'0 1292'0 1277'2 1279'2 -14'2 1277'6s 05:02P Chart for @S7F Options for @S7F
Mar 27 1300'0 1300'4 1286'0 1288'0 -13'6 1286'2s 04:53P Chart for @S7H Options for @S7H
May 27 1307'6 1309'0 1294'6 1296'6 -13'4 1295'0s 04:45P Chart for @S7K Options for @S7K
Jul 27 1314'4 1314'4 1300'4 1302'6 -13'4 1301'0s 03:07P Chart for @S7N Options for @S7N
Aug 27 1297'2 1297'2 1284'4 1286'0 -12'4 1285'0s 02:51P Chart for @S7Q Options for @S7Q
@BO - SOYBEAN OIL - CBOT
Month Open High Low Last Change Close Time More
Dec 26 67.14 67.82 66.30 67.18 0.09 67.15s 05:03P Chart for @BO6Z Options for @BO6Z
Jan 27 67.35 67.96 66.54 67.35 0.03 67.31s 02:31P Chart for @BO7F Options for @BO7F
Mar 27 67.55 68.15 66.82 67.55 -0.02 67.52s 04:45P Chart for @BO7H Options for @BO7H
May 27 67.76 68.33 67.05 67.76 -0.05 67.71s 02:31P Chart for @BO7K Options for @BO7K
Jul 27 67.78 68.33 67.11 67.76 -0.06 67.72s 04:45P Chart for @BO7N Options for @BO7N
Aug 27 67.40 67.90 66.75 67.32 -0.12 67.28s 03:19P Chart for @BO7Q Options for @BO7Q
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Dec 26 3645 3688 3593 3598 - 47 3598s 05:02P Chart for @SM6Z Options for @SM6Z
Jan 27 3618 3655 3572 3576 - 41 3577s 04:45P Chart for @SM7F Options for @SM7F
Mar 27 3594 3626 3553 3557 - 36 3558s 04:52P Chart for @SM7H Options for @SM7H
May 27 3592 3618 3554 3558 - 32 3560s 02:33P Chart for @SM7K Options for @SM7K
Jul 27 3612 3635 3575 3582 - 29 3583s 04:45P Chart for @SM7N Options for @SM7N
Aug 27 3570 3596 3537 3547 - 26 3548s 02:35P Chart for @SM7Q Options for @SM7Q
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
Dec 26 397'0 404'4 393'2 395'4 -1'4 396'0s 03:52P Chart for @O6Z Options for @O6Z
Mar 27 404'0 412'0 401'0 401'2 -2'0 402'6s 01:30P Chart for @O7H Options for @O7H
May 27 413'2 -3'4 406'4s 01:30P Chart for @O7K Options for @O7K
Jul 27 420'0 -6'4 404'4s 01:20P Chart for @O7N Options for @O7N
Sep 27 345'0 -6'4 398'6s 01:20P Chart for @O7U Options for @O7U
Dec 27 355'0 -6'4 409'0s 01:20P Chart for @O7Z Options for @O7Z
@RR - ROUGH RICE - CBOT
Month Open High Low Last Change Close Time More
Nov 26 17235 17360 17125 17285 - 10 17255s 01:30P Chart for @RR6X Options for @RR6X
Jan 27 17680 17820 17575 17705 - 15 17700s 05:03P Chart for @RR7F Options for @RR7F
Mar 27 18050 18070 17900 18000 - 5 18035s 01:30P Chart for @RR7H Options for @RR7H
May 27 18105 18105 18100 18100 15 18185s 01:20P Chart for @RR7K Options for @RR7K
Jul 27 18000 15 18250s 01:20P Chart for @RR7N Options for @RR7N
Sep 27 16305 - 140 15975s 01:20P Chart for @RR7U Options for @RR7U
@RS - Not Authorized - ICEFC
Month Open High Low Last Change Close Time More
Nov 26 Chart for @RS6X Options for @RS6X
Jan 27 Chart for @RS7F Options for @RS7F
Mar 27 Chart for @RS7H Options for @RS7H
May 27 Chart for @RS7K Options for @RS7K
Jul 27 Chart for @RS7N Options for @RS7N
Sep 27 Chart for @RS7U Options for @RS7U
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Grain News
DTN Early Word Grains 10/15 07:36
DTN Midday Grain Comments 10/14 10:48
DTN Closing Grain Comments 10/14 13:50
DTN National HRS Index 10/14
Portland Grain Review 10/13
DTN Weather Trend Indicators 10/12 06:13
FARM MARKET NEWS - CORN REPORT FOR Wed, October 14
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Wed, October 14
USDA Daily Market Rates 10/15



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN