Energies & Metals   Grains   Livestock   Softs   Currencies   Financials   Stock Indexes
 

Futures
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 759'6 777'4 723'2 746'4 -14'4 745'2s 03:13P Chart for @KW6U Options for @KW6U
Dec 26 773'2 792'6 739'4 762'6 -14'2 761'4s 01:30P Chart for @KW6Z Options for @KW6Z
Mar 27 786'0 803'0 752'0 774'0 -14'6 772'6s 01:30P Chart for @KW7H Options for @KW7H
May 27 791'4 805'4 757'4 778'4 -14'2 777'6s 01:30P Chart for @KW7K Options for @KW7K
Jul 27 783'0 795'0 752'6 773'0 -11'6 773'2s 03:22P Chart for @KW7N Options for @KW7N
Sep 27 785'2 792'2 759'2 775'0 -10'6 775'2s 01:20P Chart for @KW7U Options for @KW7U
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 694'6 711'2 659'4 679'0 -18'2 678'0s 02:36P Chart for @W6U Options for @W6U
Dec 26 712'2 728'2 678'0 697'0 -18'2 695'4s 01:30P Chart for @W6Z Options for @W6Z
Mar 27 728'0 743'2 694'2 712'6 -18'0 711'2s 01:21P Chart for @W7H Options for @W7H
May 27 731'2 747'4 701'4 719'0 -17'0 718'0s 01:30P Chart for @W7K Options for @W7K
Jul 27 727'0 739'2 698'0 716'0 -14'6 714'6s 01:30P Chart for @W7N Options for @W7N
Sep 27 732'0 740'6 703'2 719'6 -13'2 719'4s 01:20P Chart for @W7U Options for @W7U
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 462'4 468'0 455'4 464'0 0'2 464'2s 03:22P Chart for @C6U Options for @C6U
Dec 26 486'2 492'0 479'2 487'2 0'0 487'4s 03:00P Chart for @C6Z Options for @C6Z
Mar 27 501'6 507'2 494'6 502'6 0'0 503'0s 02:57P Chart for @C7H Options for @C7H
May 27 510'0 515'4 503'6 511'2 -0'2 511'4s 01:30P Chart for @C7K Options for @C7K
Jul 27 513'2 518'0 507'4 514'0 -0'6 514'0s 03:25P Chart for @C7N Options for @C7N
Sep 27 493'6 495'0 487'4 491'6 -1'2 492'2s 03:03P Chart for @C7U Options for @C7U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Aug 26 1236'6 1250'4 1232'4 1246'6 10'4 1248'0s 01:20P Chart for @S6Q Options for @S6Q
Sep 26 1229'4 1243'0 1225'0 1239'0 9'2 1240'2s 02:30P Chart for @S6U Options for @S6U
Nov 26 1242'0 1256'4 1238'0 1252'4 9'6 1253'4s 02:46P Chart for @S6X Options for @S6X
Jan 27 1255'2 1269'4 1251'2 1265'4 9'4 1266'4s 02:32P Chart for @S7F Options for @S7F
Mar 27 1254'4 1268'4 1250'0 1263'2 7'4 1264'0s 03:14P Chart for @S7H Options for @S7H
May 27 1255'0 1270'2 1252'6 1264'6 5'6 1265'0s 03:14P Chart for @S7K Options for @S7K
@BO - SOYBEAN OIL - CBOT
Month Open High Low Last Change Close Time More
Aug 26 75.41 75.63 74.10 74.14 -1.26 74.33s 02:30P Chart for @BO6Q Options for @BO6Q
Sep 26 74.53 74.77 73.30 73.34 -1.22 73.47s 03:08P Chart for @BO6U Options for @BO6U
Oct 26 73.51 73.83 72.52 72.55 -1.08 72.67s 01:30P Chart for @BO6V Options for @BO6V
Dec 26 72.76 73.06 71.72 71.87 -0.97 72.01s 02:30P Chart for @BO6Z Options for @BO6Z
Jan 27 72.17 72.54 71.31 71.46 -0.92 71.56s 01:30P Chart for @BO7F Options for @BO7F
Mar 27 71.46 71.83 70.58 70.81 -0.89 70.89s 02:30P Chart for @BO7H Options for @BO7H
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Aug 26 3306 3356 3295 3318 14 3313s 02:33P Chart for @SM6Q Options for @SM6Q
Sep 26 3294 3343 3279 3311 20 3308s 01:30P Chart for @SM6U Options for @SM6U
Oct 26 3276 3329 3265 3305 27 3303s 01:30P Chart for @SM6V Options for @SM6V
Dec 26 3319 3373 3307 3353 33 3352s 01:30P Chart for @SM6Z Options for @SM6Z
Jan 27 3344 3394 3330 3379 35 3377s 01:30P Chart for @SM7F Options for @SM7F
Mar 27 3347 3400 3342 3388 37 3386s 01:21P Chart for @SM7H Options for @SM7H
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
Sep 26 331'4 336'0 323'0 328'0 -4'2 328'2s 01:30P Chart for @O6U Options for @O6U
Dec 26 343'2 347'6 335'0 340'6 -1'4 342'4s 01:30P Chart for @O6Z Options for @O6Z
Mar 27 354'2 354'2 354'0 354'0 -2'6 353'2s 01:30P Chart for @O7H Options for @O7H
May 27 359'2 -2'6 359'2s 01:20P Chart for @O7K Options for @O7K
Jul 27 350'4 -2'6 350'4s 01:20P Chart for @O7N Options for @O7N
Sep 27 345'0 -2'6 344'6s 01:20P Chart for @O7U Options for @O7U
@RR - ROUGH RICE - CBOT
Month Open High Low Last Change Close Time More
Sep 26 14115 14200 13820 13990 - 155 13975s 01:30P Chart for @RR6U Options for @RR6U
Nov 26 14565 14565 14240 14380 - 150 14390s 01:30P Chart for @RR6X Options for @RR6X
Jan 27 14750 14750 14750 14750 - 160 14725s 01:20P Chart for @RR7F Options for @RR7F
Mar 27 15200 - 155 14960s 01:20P Chart for @RR7H Options for @RR7H
May 27 13900 - 155 15065s 01:20P Chart for @RR7K Options for @RR7K
Jul 27 15130 - 155 15130s 01:20P Chart for @RR7N Options for @RR7N
@RS - Not Authorized - ICEFC
Month Open High Low Last Change Close Time More
Nov 26 Chart for @RS6X Options for @RS6X
Jan 27 Chart for @RS7F Options for @RS7F
Mar 27 Chart for @RS7H Options for @RS7H
May 27 Chart for @RS7K Options for @RS7K
Jul 27 Chart for @RS7N Options for @RS7N
Sep 27 Chart for @RS7U Options for @RS7U
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Grain News
DTN Early Word Grains 07/24 05:45
DTN Midday Grain Comments 07/24 10:47
DTN Closing Grain Comments 07/24 13:52
DTN National HRS Index 07/23
Portland Grain Review 07/23
DTN Weather Trend Indicators 07/23 09:01
FARM MARKET NEWS - CORN REPORT FOR Fri, July 24
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Fri, July 24
USDA Daily Market Rates 07/24



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN