Energies & Metals   Grains   Livestock   Softs   Currencies   Financials   Stock Indexes
 

Futures
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 26 737'4 741'4 709'0 719'2 -17'0 719'2s 02:44P Chart for @KW6Z Options for @KW6Z
Mar 27 750'0 754'2 721'2 732'0 -17'2 731'6s 03:13P Chart for @KW7H Options for @KW7H
May 27 754'0 757'2 726'6 736'2 -16'4 736'6s 01:30P Chart for @KW7K Options for @KW7K
Jul 27 753'6 754'6 727'4 736'6 -13'6 737'2s 01:30P Chart for @KW7N Options for @KW7N
Sep 27 755'2 758'4 734'0 744'2 -12'0 743'4s 01:20P Chart for @KW7U Options for @KW7U
Dec 27 763'6 765'0 744'0 753'6 -10'6 753'4s 01:20P Chart for @KW7Z Options for @KW7Z
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 26 683'6 687'4 661'4 670'6 -12'2 671'0s 02:37P Chart for @W6Z Options for @W6Z
Mar 27 698'4 701'6 675'6 684'6 -12'4 685'2s 02:30P Chart for @W7H Options for @W7H
May 27 703'4 707'6 683'0 692'0 -12'0 692'0s 01:30P Chart for @W7K Options for @W7K
Jul 27 704'4 708'0 686'2 695'2 -10'0 695'0s 02:53P Chart for @W7N Options for @W7N
Sep 27 709'0 713'2 692'6 702'2 -8'4 701'4s 01:20P Chart for @W7U Options for @W7U
Dec 27 718'6 722'4 704'0 713'4 -7'2 712'4s 01:20P Chart for @W7Z Options for @W7Z
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 26 500'0 504'6 470'2 480'4 -20'4 479'6s 03:55P Chart for @C6Z Options for @C6Z
Mar 27 515'2 519'2 485'2 494'6 -21'0 494'2s 03:32P Chart for @C7H Options for @C7H
May 27 522'0 526'0 493'0 502'6 -20'2 502'0s 02:53P Chart for @C7K Options for @C7K
Jul 27 526'2 530'0 499'4 507'6 -19'0 507'4s 01:30P Chart for @C7N Options for @C7N
Sep 27 509'0 512'2 494'4 500'6 -8'0 500'6s 01:30P Chart for @C7U Options for @C7U
Dec 27 517'6 521'0 506'2 511'6 -6'0 511'6s 03:02P Chart for @C7Z Options for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 26 1286'2 1299'2 1269'6 1292'2 4'4 1292'0s 03:55P Chart for @S6X Options for @S6X
Jan 27 1302'6 1315'2 1286'4 1309'2 4'4 1308'6s 03:22P Chart for @S7F Options for @S7F
Mar 27 1313'2 1324'2 1296'0 1319'0 4'6 1318'6s 03:13P Chart for @S7H Options for @S7H
May 27 1320'6 1333'0 1305'0 1327'6 4'0 1327'0s 03:55P Chart for @S7K Options for @S7K
Jul 27 1326'0 1338'2 1311'4 1333'2 3'6 1332'4s 02:30P Chart for @S7N Options for @S7N
Aug 27 1308'4 1320'0 1294'0 1315'2 4'0 1314'6s 01:30P Chart for @S7Q Options for @S7Q
@BO - SOYBEAN OIL - CBOT
Month Open High Low Last Change Close Time More
Oct 26 67.85 67.88 67.73 67.88 0.10 67.72s 01:20P Chart for @BO6V Options for @BO6V
Dec 26 67.91 68.48 67.40 68.03 0.10 68.02s 01:30P Chart for @BO6Z Options for @BO6Z
Jan 27 68.12 68.68 67.63 68.26 0.11 68.23s 01:30P Chart for @BO7F Options for @BO7F
Mar 27 68.37 68.92 67.90 68.50 0.10 68.48s 01:30P Chart for @BO7H Options for @BO7H
May 27 68.57 69.10 68.11 68.71 0.09 68.69s 01:30P Chart for @BO7K Options for @BO7K
Jul 27 68.62 69.12 68.13 68.79 0.10 68.74s 02:51P Chart for @BO7N Options for @BO7N
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Oct 26 3633 3699 3600 3699 80 3687s 01:20P Chart for @SM6V Options for @SM6V
Dec 26 3576 3664 3526 3654 80 3656s 03:55P Chart for @SM6Z Options for @SM6Z
Jan 27 3573 3644 3522 3634 62 3637s 02:53P Chart for @SM7F Options for @SM7F
Mar 27 3570 3625 3516 3615 47 3619s 01:30P Chart for @SM7H Options for @SM7H
May 27 3582 3628 3528 3615 37 3619s 03:52P Chart for @SM7K Options for @SM7K
Jul 27 3605 3649 3554 3633 32 3640s 01:30P Chart for @SM7N Options for @SM7N
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
Dec 26 435'4 443'2 408'6 420'2 -13'0 420'6s 02:30P Chart for @O6Z Options for @O6Z
Mar 27 438'4 444'4 415'0 424'2 -11'6 424'4s 01:30P Chart for @O7H Options for @O7H
May 27 441'6 441'6 422'0 424'6 -10'2 428'2s 01:20P Chart for @O7K Options for @O7K
Jul 27 451'4 451'4 451'4 451'4 -10'2 425'0s 01:20P Chart for @O7N Options for @O7N
Sep 27 345'0 -10'2 419'2s 01:20P Chart for @O7U Options for @O7U
Dec 27 355'0 -10'2 429'4s 01:20P Chart for @O7Z Options for @O7Z
@RR - ROUGH RICE - CBOT
Month Open High Low Last Change Close Time More
Nov 26 16850 17005 16755 16970 90 16940s 02:44P Chart for @RR6X Options for @RR6X
Jan 27 17260 17445 17200 17390 85 17385s 03:50P Chart for @RR7F Options for @RR7F
Mar 27 17610 17710 17560 17560 90 17700s 01:20P Chart for @RR7H Options for @RR7H
May 27 17620 115 17840s 01:20P Chart for @RR7K Options for @RR7K
Jul 27 17750 17750 17750 17750 170 17910s 01:30P Chart for @RR7N Options for @RR7N
Sep 27 15820 15820 15820 15820 200 15665s 01:30P Chart for @RR7U Options for @RR7U
@RS - Not Authorized - ICEFC
Month Open High Low Last Change Close Time More
Nov 26 Chart for @RS6X Options for @RS6X
Jan 27 Chart for @RS7F Options for @RS7F
Mar 27 Chart for @RS7H Options for @RS7H
May 27 Chart for @RS7K Options for @RS7K
Jul 27 Chart for @RS7N Options for @RS7N
Sep 27 Chart for @RS7U Options for @RS7U
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Grain News
DTN Early Word Grains 10/09 06:00
DTN Midday Grain Comments 10/09 10:48
DTN Closing Grain Comments 10/09 14:57
DTN National HRS Index 10/08
Portland Grain Review 10/09
DTN Weather Trend Indicators 10/05 06:00
FARM MARKET NEWS - CORN REPORT FOR Fri, October 9
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Fri, October 9
USDA Daily Market Rates 10/09



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN