Energies & Metals   Grains   Livestock   Softs   Currencies   Financials   Stock Indexes
 

Futures
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 618'0 17'2 618'6s 03/13 Chart for @KW6H Options for @KW6H
May 26 613'2 633'4 607'4 629'0 16'4 630'0s 03/13 Chart for @KW6K Options for @KW6K
Jul 26 626'2 646'6 621'6 642'2 16'4 643'6s 03/13 Chart for @KW6N Options for @KW6N
Sep 26 640'4 661'0 637'2 657'2 16'2 658'4s 03/13 Chart for @KW6U Options for @KW6U
Dec 26 658'2 680'0 656'4 676'2 15'4 677'0s 03/13 Chart for @KW6Z Options for @KW6Z
Mar 27 676'0 693'4 671'6 689'6 14'4 690'4s 03/13 Chart for @KW7H Options for @KW7H
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 618'4 618'4 618'4 618'4 26'2 618'4s 03/13 Chart for @W6H Options for @W6H
May 26 599'0 614'2 594'2 613'2 15'2 613'6s 03/13 Chart for @W6K Options for @W6K
Jul 26 610'0 625'0 605'6 624'2 15'0 624'4s 03/13 Chart for @W6N Options for @W6N
Sep 26 622'6 637'6 619'0 636'6 14'4 637'2s 03/13 Chart for @W6U Options for @W6U
Dec 26 637'6 654'0 635'6 653'4 14'4 653'6s 03/13 Chart for @W6Z Options for @W6Z
Mar 27 651'0 667'2 650'4 667'0 14'0 667'0s 03/13 Chart for @W7H Options for @W7H
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 446'0 453'4 446'0 453'4 4'2 452'4s 03/13 Chart for @C6H Options for @C6H
May 26 462'2 467'4 458'4 467'0 4'6 467'2s 03/13 Chart for @C6K Options for @C6K
Jul 26 473'2 478'6 470'0 477'6 4'2 478'2s 03/13 Chart for @C6N Options for @C6N
Sep 26 475'6 479'4 472'0 478'6 2'2 479'2s 03/13 Chart for @C6U Options for @C6U
Dec 26 488'4 491'6 484'4 491'0 1'4 491'4s 03/13 Chart for @C6Z Options for @C6Z
Mar 27 497'0 500'4 493'6 499'4 1'0 500'0s 03/13 Chart for @C7H Options for @C7H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1200'2 1200'2 1200'2 1200'2 -2'0 1211'0s 03/13 Chart for @S6H Options for @S6H
May 26 1229'0 1229'6 1209'2 1223'6 -2'0 1225'2s 03/13 Chart for @S6K Options for @S6K
Jul 26 1242'4 1242'4 1222'4 1236'4 -2'4 1237'4s 03/13 Chart for @S6N Options for @S6N
Aug 26 1222'4 1222'4 1205'6 1216'6 -3'0 1218'2s 03/13 Chart for @S6Q Options for @S6Q
Sep 26 1175'0 1175'4 1161'6 1168'4 -5'4 1169'6s 03/13 Chart for @S6U Options for @S6U
Nov 26 1167'2 1167'6 1154'4 1160'0 -6'0 1161'4s 03/13 Chart for @S6X Options for @S6X
@BO - SOYBEAN OIL - CBOT
Month Open High Low Last Change Close Time More
Mar 26 67.19 67.34s 03/13 Chart for @BO6H Options for @BO6H
May 26 67.85 67.85 66.72 67.43 0.02 67.44s 03/13 Chart for @BO6K Options for @BO6K
Jul 26 67.56 67.56 66.50 67.13 67.12s 03/13 Chart for @BO6N Options for @BO6N
Aug 26 66.65 66.65 65.67 66.27 66.24s 03/13 Chart for @BO6Q Options for @BO6Q
Sep 26 65.35 65.72 64.85 65.42 -0.01 65.39s 03/13 Chart for @BO6U Options for @BO6U
Oct 26 64.36 64.83 63.98 64.52 0.02 64.49s 03/13 Chart for @BO6V Options for @BO6V
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Mar 26 3201 3199s 03/13 Chart for @SM6H Options for @SM6H
May 26 3191 3231 3151 3222 25 3227s 03/13 Chart for @SM6K Options for @SM6K
Jul 26 3212 3246 3176 3235 17 3242s 03/13 Chart for @SM6N Options for @SM6N
Aug 26 3189 3214 3155 3200 9 3209s 03/13 Chart for @SM6Q Options for @SM6Q
Sep 26 3168 3177 3126 3163 2 3170s 03/13 Chart for @SM6U Options for @SM6U
Oct 26 3133 3139 3096 3123 - 6 3128s 03/13 Chart for @SM6V Options for @SM6V
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 350'0 0'0 363'4s 03/13 Chart for @O6H Options for @O6H
May 26 372'2 380'0 360'6 374'4 2'6 376'2s 03/13 Chart for @O6K Options for @O6K
Jul 26 371'6 375'0 358'6 373'2 2'0 373'4s 03/13 Chart for @O6N Options for @O6N
Sep 26 379'4 1'4 381'4s 03/13 Chart for @O6U Options for @O6U
Dec 26 380'0 382'6 380'0 382'6 0'4 379'4s 03/13 Chart for @O6Z Options for @O6Z
Mar 27 383'0 0'4 383'0s 03/13 Chart for @O7H Options for @O7H
@RR - ROUGH RICE - CBOT
Month Open High Low Last Change Close Time More
Mar 26 10660 30 11035s 03/13 Chart for @RR6H Options for @RR6H
May 26 11280 11415 11280 11375 60 11375s 03/13 Chart for @RR6K Options for @RR6K
Jul 26 11700 11715 11615 11700 55 11705s 03/13 Chart for @RR6N Options for @RR6N
Sep 26 11930 11945 11930 11940 65 11990s 03/13 Chart for @RR6U Options for @RR6U
Nov 26 12200 10 12200s 03/13 Chart for @RR6X Options for @RR6X
Jan 27 12500 12500 12500 12500 10 12510s 03/13 Chart for @RR7F Options for @RR7F
@RS - Not Authorized - ICEFC
Month Open High Low Last Change Close Time More
Mar 26 Chart for @RS6H Options for @RS6H
May 26 Chart for @RS6K Options for @RS6K
Jul 26 Chart for @RS6N Options for @RS6N
Nov 26 Chart for @RS6X Options for @RS6X
Jan 27 Chart for @RS7F Options for @RS7F
Mar 27 Chart for @RS7H Options for @RS7H
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Grain News
DTN Early Word Grains 03/13 05:54
DTN Midday Grain Comments 03/13 10:47
DTN Closing Grain Comments 03/13 14:15
DTN National HRS Index 03/13
Portland Grain Review 03/12
DTN Weather Trend Indicators 03/09 05:54
FARM MARKET NEWS - CORN REPORT FOR Fri, March 13
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Fri, March 13
USDA Daily Market Rates 03/13



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN