Energies & Metals   Grains   Livestock   Softs   Currencies   Financials   Stock Indexes
 

Futures
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 587'4 -11'0 596'6s 08:59P Chart for @KW6H Options for @KW6H
May 26 609'2 611'6 607'2 609'0 0'2 608'6 08:59P Chart for @KW6K Options for @KW6K
Jul 26 624'0 625'4 621'2 622'6 -0'2 623'0 08:59P Chart for @KW6N Options for @KW6N
Sep 26 639'0 640'6 636'2 638'0 -0'2 638'2 08:59P Chart for @KW6U Options for @KW6U
Dec 26 659'0 660'2 656'4 657'4 -0'4 658'0 08:59P Chart for @KW6Z Options for @KW6Z
Mar 27 673'2 673'6 670'0 670'4 -1'4 672'0 08:59P Chart for @KW7H Options for @KW7H
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 586'6 0'0 584'6 08:59P Chart for @W6H Options for @W6H
May 26 592'4 594'4 589'2 591'4 0'4 591'0 08:59P Chart for @W6K Options for @W6K
Jul 26 603'6 606'2 600'6 603'0 -0'2 603'2 08:59P Chart for @W6N Options for @W6N
Sep 26 620'0 620'0 614'4 616'4 -0'4 617'0 08:59P Chart for @W6U Options for @W6U
Dec 26 635'6 636'6 631'6 633'2 -0'6 634'0 08:59P Chart for @W6Z Options for @W6Z
Mar 27 647'6 649'0 645'0 646'4 -1'2 647'6 08:59P Chart for @W7H Options for @W7H
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 436'4 0'2 436'2 08:55P Chart for @C6H Options for @C6H
May 26 453'2 454'4 451'4 452'0 -0'2 452'2 08:59P Chart for @C6K Options for @C6K
Jul 26 464'0 465'6 462'6 463'0 -0'2 463'2 08:59P Chart for @C6N Options for @C6N
Sep 26 466'2 467'4 465'2 465'4 -0'2 465'6 08:59P Chart for @C6U Options for @C6U
Dec 26 480'0 481'4 479'2 479'4 -0'2 479'6 08:59P Chart for @C6Z Options for @C6Z
Mar 27 490'2 491'4 489'4 489'4 -0'6 490'2 08:59P Chart for @C7H Options for @C7H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1185'4 0'0 1187'2 08:59P Chart for @S6H Options for @S6H
May 26 1207'0 1212'6 1203'4 1204'2 2'4 1201'6 08:59P Chart for @S6K Options for @S6K
Jul 26 1218'2 1225'6 1216'4 1218'0 3'0 1215'0 08:59P Chart for @S6N Options for @S6N
Aug 26 1209'0 1209'2 1201'6 1203'2 3'0 1200'2 08:59P Chart for @S6Q Options for @S6Q
Sep 26 1166'2 1167'2 1161'6 1163'2 2'2 1161'0 08:59P Chart for @S6U Options for @S6U
Nov 26 1156'2 1160'0 1154'0 1155'2 1'6 1153'4 08:59P Chart for @S6X Options for @S6X
@BO - SOYBEAN OIL - CBOT
Month Open High Low Last Change Close Time More
Mar 26 64.51 65.33 08:59P Chart for @BO6H Options for @BO6H
May 26 66.75 67.81 66.62 66.77 1.15 65.62 08:59P Chart for @BO6K Options for @BO6K
Jul 26 66.20 67.38 66.20 66.40 1.20 65.20 08:59P Chart for @BO6N Options for @BO6N
Aug 26 65.00 66.40 65.00 65.63 1.30 64.33 08:59P Chart for @BO6Q Options for @BO6Q
Sep 26 65.05 65.48 64.46 64.67 1.13 63.54 08:59P Chart for @BO6U Options for @BO6U
Oct 26 64.16 64.57 63.58 63.85 1.14 62.71 08:59P Chart for @BO6V Options for @BO6V
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Mar 26 3116 3117 3116 3117 - 1 3118 08:59P Chart for @SM6H Options for @SM6H
May 26 3141 3145 3121 3124 - 21 3145 08:59P Chart for @SM6K Options for @SM6K
Jul 26 3167 3176 3146 3150 - 21 3171 08:59P Chart for @SM6N Options for @SM6N
Aug 26 3141 3147 3124 3132 - 23 3155 08:59P Chart for @SM6Q Options for @SM6Q
Sep 26 3130 3130 3103 3110 - 22 3132 08:59P Chart for @SM6U Options for @SM6U
Oct 26 3100 3110 3087 3091 - 19 3110 08:59P Chart for @SM6V Options for @SM6V
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 350'0 0'0 344'6 08:56P Chart for @O6H Options for @O6H
May 26 354'6 354'6 348'2 350'4 -4'2 354'6 08:56P Chart for @O6K Options for @O6K
Jul 26 356'6 357'0 351'6 351'6 -6'4 358'2 08:58P Chart for @O6N Options for @O6N
Sep 26 360'6 360'6 360'6 360'6 -8'4 369'2 08:56P Chart for @O6U Options for @O6U
Dec 26 370'0 0'0 367'6 08:58P Chart for @O6Z Options for @O6Z
Mar 27 371'2 0'0 371'2 01:20P Chart for @O7H Options for @O7H
@RR - ROUGH RICE - CBOT
Month Open High Low Last Change Close Time More
Mar 26 10660 10915 08:42P Chart for @RR6H Options for @RR6H
May 26 11200 11200 11135 11155 - 60 11215 08:42P Chart for @RR6K Options for @RR6K
Jul 26 11480 11480 11480 11480 - 60 11540 08:42P Chart for @RR6N Options for @RR6N
Sep 26 11850 11825 07:51P Chart for @RR6U Options for @RR6U
Nov 26 12200 12090 07:52P Chart for @RR6X Options for @RR6X
Jan 27 11590 12445 07:51P Chart for @RR7F Options for @RR7F
@RS - Not Authorized - ICEFC
Month Open High Low Last Change Close Time More
Mar 26 Chart for @RS6H Options for @RS6H
May 26 Chart for @RS6K Options for @RS6K
Jul 26 Chart for @RS6N Options for @RS6N
Nov 26 Chart for @RS6X Options for @RS6X
Jan 27 Chart for @RS7F Options for @RS7F
Mar 27 Chart for @RS7H Options for @RS7H
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Grain News
DTN Early Word Grains 03/10 05:52
DTN Midday Grain Comments 03/10 10:46
DTN Closing Grain Comments 03/10 13:51
DTN National HRS Index 03/10
Portland Grain Review 03/10
DTN Weather Trend Indicators 03/09 05:54
FARM MARKET NEWS - CORN REPORT FOR Tue, March 10
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Tue, March 10
USDA Daily Market Rates 03/10



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN