Energies & Metals   Grains   Livestock   Softs   Currencies   Financials   Stock Indexes
 

Futures
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 517'2 529'0 517'2 528'2 10'0 527'2s 01/16 Chart for @KW6H Options for @KW6H
May 26 528'2 539'6 528'2 539'6 9'4 538'2s 01/16 Chart for @KW6K Options for @KW6K
Jul 26 541'6 552'4 541'6 552'2 9'2 551'0s 01/16 Chart for @KW6N Options for @KW6N
Sep 26 557'4 567'0 557'2 566'6 8'6 565'4s 01/16 Chart for @KW6U Options for @KW6U
Dec 26 576'6 586'4 576'6 586'2 8'6 585'4s 01/16 Chart for @KW6Z Options for @KW6Z
Mar 27 601'4 601'4 601'4 601'4 9'2 601'4s 01/16 Chart for @KW7H Options for @KW7H
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 511'0 521'0 510'2 518'0 7'4 518'0s 01/16 Chart for @W6H Options for @W6H
May 26 522'0 531'4 521'2 529'2 7'2 528'6s 01/16 Chart for @W6K Options for @W6K
Jul 26 533'2 543'0 533'2 541'0 7'0 540'4s 01/16 Chart for @W6N Options for @W6N
Sep 26 548'4 557'0 548'0 555'0 6'6 554'6s 01/16 Chart for @W6U Options for @W6U
Dec 26 566'6 575'6 566'6 573'6 6'6 573'6s 01/16 Chart for @W6Z Options for @W6Z
Mar 27 583'4 591'4 583'4 589'6 6'4 589'4s 01/16 Chart for @W7H Options for @W7H
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 420'2 427'2 420'0 425'0 4'4 424'6s 01/16 Chart for @C6H Options for @C6H
May 26 427'6 434'2 427'2 432'4 4'2 432'0s 01/16 Chart for @C6K Options for @C6K
Jul 26 434'0 439'6 433'4 438'2 4'0 438'0s 01/16 Chart for @C6N Options for @C6N
Sep 26 433'4 437'4 432'4 436'6 3'0 436'2s 01/16 Chart for @C6U Options for @C6U
Dec 26 447'0 450'4 446'2 450'0 3'0 449'6s 01/16 Chart for @C6Z Options for @C6Z
Mar 27 460'4 463'2 459'6 462'6 2'4 462'6s 01/16 Chart for @C7H Options for @C7H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1053'0 1059'0 1047'6 1056'2 4'6 1057'6s 01/16 Chart for @S6H Options for @S6H
May 26 1064'2 1070'2 1059'4 1067'4 4'4 1068'6s 01/16 Chart for @S6K Options for @S6K
Jul 26 1076'0 1082'2 1072'4 1079'4 5'0 1081'2s 01/16 Chart for @S6N Options for @S6N
Aug 26 1073'2 1078'4 1070'0 1076'2 4'4 1077'6s 01/16 Chart for @S6Q Options for @S6Q
Sep 26 1058'6 1064'0 1056'2 1061'4 4'2 1063'0s 01/16 Chart for @S6U Options for @S6U
Nov 26 1063'6 1069'6 1062'0 1067'2 4'6 1069'0s 01/16 Chart for @S6X Options for @S6X
@BO - SOYBEAN OIL - CBOT
Month Open High Low Last Change Close Time More
Mar 26 52.97 53.48 52.24 52.51 -0.36 52.61s 01/16 Chart for @BO6H Options for @BO6H
May 26 53.41 53.97 52.76 53.05 -0.32 53.15s 01/16 Chart for @BO6K Options for @BO6K
Jul 26 53.62 54.22 53.06 53.37 -0.26 53.47s 01/16 Chart for @BO6N Options for @BO6N
Aug 26 53.56 53.97 52.86 53.17 -0.23 53.28s 01/16 Chart for @BO6Q Options for @BO6Q
Sep 26 53.19 53.67 52.65 52.92 -0.20 53.05s 01/16 Chart for @BO6U Options for @BO6U
Oct 26 52.86 53.37 52.38 52.62 -0.20 52.73s 01/16 Chart for @BO6V Options for @BO6V
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Mar 26 2895 2905 2884 2899 8 2900s 01/16 Chart for @SM6H Options for @SM6H
May 26 2944 2955 2930 2949 12 2951s 01/16 Chart for @SM6K Options for @SM6K
Jul 26 2994 3013 2987 3010 15 3010s 01/16 Chart for @SM6N Options for @SM6N
Aug 26 3017 3035 3007 3030 18 3032s 01/16 Chart for @SM6Q Options for @SM6Q
Sep 26 3030 3050 3019 3045 20 3046s 01/16 Chart for @SM6U Options for @SM6U
Oct 26 3036 3056 3024 3052 23 3054s 01/16 Chart for @SM6V Options for @SM6V
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 294'2 304'0 293'0 300'6 8'6 302'0s 01/16 Chart for @O6H Options for @O6H
May 26 301'2 311'6 301'0 311'0 9'0 309'2s 01/16 Chart for @O6K Options for @O6K
Jul 26 299'6 8'0 313'0s 01/16 Chart for @O6N Options for @O6N
Sep 26 314'6 8'0 316'6s 01/16 Chart for @O6U Options for @O6U
Dec 26 325'0 8'0 330'2s 01/16 Chart for @O6Z Options for @O6Z
Mar 27 333'6 8'0 333'6s 01/16 Chart for @O7H Options for @O7H
@RR - ROUGH RICE - CBOT
Month Open High Low Last Change Close Time More
Mar 26 10570 10690 10500 10600 10600s 01/16 Chart for @RR6H Options for @RR6H
May 26 10790 10965 10785 10905 10875s 01/16 Chart for @RR6K Options for @RR6K
Jul 26 11205 - 15 11145s 01/16 Chart for @RR6N Options for @RR6N
Sep 26 11325 11425 11325 11405 11380s 01/16 Chart for @RR6U Options for @RR6U
Nov 26 11675 11675s 01/16 Chart for @RR6X Options for @RR6X
Jan 27 11940 11940s 01/16 Chart for @RR7F Options for @RR7F
@RS - Not Authorized - ICEFC
Month Open High Low Last Change Close Time More
Mar 26 Chart for @RS6H Options for @RS6H
May 26 Chart for @RS6K Options for @RS6K
Jul 26 Chart for @RS6N Options for @RS6N
Nov 26 Chart for @RS6X Options for @RS6X
Jan 27 Chart for @RS7F Options for @RS7F
Mar 27 Chart for @RS7H Options for @RS7H
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Grain News
DTN Early Word Grains 01/16 05:47
DTN Midday Grain Comments 01/16 10:48
DTN Closing Grain Comments 01/16 16:08
DTN National HRS Index 01/16
Portland Grain Review 01/15
DTN Weather Trend Indicators 01/12 06:32
FARM MARKET NEWS - CORN REPORT FOR Fri, January 16
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Fri, January 16
USDA Daily Market Rates 01/16



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN