Energies & Metals   Grains   Livestock   Softs   Currencies   Financials   Stock Indexes
 

Futures
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 26 784'2 800'0 782'6 794'0 10'6 794'4s 03:59P Chart for @KW6Z Options for @KW6Z
Mar 27 799'0 812'4 799'0 807'0 10'4 807'6s 02:30P Chart for @KW7H Options for @KW7H
May 27 805'6 816'2 803'6 811'2 10'0 812'0s 03:10P Chart for @KW7K Options for @KW7K
Jul 27 795'0 807'2 795'0 803'0 8'6 803'6s 03:26P Chart for @KW7N Options for @KW7N
Sep 27 798'6 808'2 797'4 804'2 8'6 805'2s 01:20P Chart for @KW7U Options for @KW7U
Dec 27 809'6 812'2 804'0 812'0 8'4 812'0s 01:30P Chart for @KW7Z Options for @KW7Z
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 26 716'0 730'0 715'2 726'0 12'4 726'6s 03:55P Chart for @W6Z Options for @W6Z
Mar 27 731'4 745'4 731'4 741'6 12'6 742'6s 01:30P Chart for @W7H Options for @W7H
May 27 740'2 753'0 740'2 749'6 12'4 750'4s 01:30P Chart for @W7K Options for @W7K
Jul 27 738'2 750'2 738'2 746'6 9'6 747'6s 01:30P Chart for @W7N Options for @W7N
Sep 27 742'4 753'6 742'4 750'0 8'4 751'2s 01:20P Chart for @W7U Options for @W7U
Dec 27 757'0 762'0 752'6 759'6 7'6 760'0s 01:30P Chart for @W7Z Options for @W7Z
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 26 527'4 543'4 526'2 543'0 15'4 543'0s 03:56P Chart for @C6Z Options for @C6Z
Mar 27 541'2 557'0 540'0 556'6 15'2 556'6s 03:56P Chart for @C7H Options for @C7H
May 27 548'0 563'2 546'6 563'0 14'6 563'0s 03:26P Chart for @C7K Options for @C7K
Jul 27 550'4 564'6 549'0 564'0 13'4 564'4s 03:42P Chart for @C7N Options for @C7N
Sep 27 521'4 534'4 520'0 533'4 11'6 534'2s 03:34P Chart for @C7U Options for @C7U
Dec 27 525'4 537'2 523'4 536'4 11'0 537'0s 03:56P Chart for @C7Z Options for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 26 1304'0 1328'4 1303'4 1327'0 24'4 1328'0s 03:56P Chart for @S6X Options for @S6X
Jan 27 1320'2 1344'2 1320'2 1342'6 24'0 1344'0s 02:42P Chart for @S7F Options for @S7F
Mar 27 1329'0 1352'0 1329'0 1350'2 22'2 1351'6s 03:51P Chart for @S7H Options for @S7H
May 27 1336'6 1358'2 1336'6 1356'4 21'4 1358'0s 03:51P Chart for @S7K Options for @S7K
Jul 27 1340'4 1361'4 1340'2 1360'0 20'6 1361'2s 03:30P Chart for @S7N Options for @S7N
Aug 27 1324'6 1342'0 1323'6 1341'0 20'0 1342'0s 01:20P Chart for @S7Q Options for @S7Q
@BO - SOYBEAN OIL - CBOT
Month Open High Low Last Change Close Time More
Oct 26 67.58 68.56 67.02 68.28 0.62 68.32s 02:39P Chart for @BO6V Options for @BO6V
Dec 26 68.13 69.10 67.57 68.79 0.63 68.85s 01:30P Chart for @BO6Z Options for @BO6Z
Jan 27 68.39 69.33 67.86 69.01 0.57 69.09s 03:53P Chart for @BO7F Options for @BO7F
Mar 27 68.57 69.43 68.06 69.11 0.52 69.21s 03:53P Chart for @BO7H Options for @BO7H
May 27 68.58 69.44 68.15 69.20 0.52 69.27s 03:52P Chart for @BO7K Options for @BO7K
Jul 27 68.48 69.26 68.03 69.09 0.54 69.14s 03:52P Chart for @BO7N Options for @BO7N
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Oct 26 3567 3671 3560 3656 120 3666s 03:48P Chart for @SM6V Options for @SM6V
Dec 26 3603 3690 3591 3677 98 3684s 03:52P Chart for @SM6Z Options for @SM6Z
Jan 27 3625 3691 3610 3681 83 3687s 02:30P Chart for @SM7F Options for @SM7F
Mar 27 3622 3687 3620 3679 67 3684s 02:30P Chart for @SM7H Options for @SM7H
May 27 3629 3690 3627 3683 65 3688s 03:51P Chart for @SM7K Options for @SM7K
Jul 27 3652 3700 3638 3695 64 3699s 03:52P Chart for @SM7N Options for @SM7N
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
Dec 26 402'2 418'0 382'0 409'0 9'6 416'2s 02:30P Chart for @O6Z Options for @O6Z
Mar 27 411'4 426'0 400'4 426'0 9'4 428'2s 01:30P Chart for @O7H Options for @O7H
May 27 423'0 11'4 431'4s 01:20P Chart for @O7K Options for @O7K
Jul 27 428'2 11'4 428'2s 01:20P Chart for @O7N Options for @O7N
Sep 27 345'0 11'4 422'4s 01:20P Chart for @O7U Options for @O7U
Dec 27 355'0 11'4 432'6s 01:20P Chart for @O7Z Options for @O7Z
@RR - ROUGH RICE - CBOT
Month Open High Low Last Change Close Time More
Nov 26 15700 16115 15625 16085 425 16065s 02:30P Chart for @RR6X Options for @RR6X
Jan 27 16155 16505 16085 16455 370 16470s 01:20P Chart for @RR7F Options for @RR7F
Mar 27 16750 16750 16750 16750 365 16785s 01:20P Chart for @RR7H Options for @RR7H
May 27 16760 405 16910s 01:20P Chart for @RR7K Options for @RR7K
Jul 27 16890 395 16950s 01:20P Chart for @RR7N Options for @RR7N
Sep 27 15655 370 15345s 01:20P Chart for @RR7U Options for @RR7U
@RS - Not Authorized - ICEFC
Month Open High Low Last Change Close Time More
Nov 26 Chart for @RS6X Options for @RS6X
Jan 27 Chart for @RS7F Options for @RS7F
Mar 27 Chart for @RS7H Options for @RS7H
May 27 Chart for @RS7K Options for @RS7K
Jul 27 Chart for @RS7N Options for @RS7N
Sep 27 Chart for @RS7U Options for @RS7U
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Grain News
DTN Early Word Grains 09/21 05:51
DTN Midday Grain Comments 09/21 10:51
DTN Closing Grain Comments 09/21 13:48
DTN National HRS Index 09/18
Portland Grain Review 09/18
DTN Weather Trend Indicators 09/17 07:57
FARM MARKET NEWS - CORN REPORT FOR Mon, September 21
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Mon, September 21
USDA Daily Market Rates 09/21



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN