Energies & Metals   Grains   Livestock   Softs   Currencies   Financials   Stock Indexes
 

Futures
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 516'6 518'6 515'0 516'6 1'6 515'0 06:31A Chart for @KW6H Options for @KW6H
May 26 529'4 531'4 528'4 529'4 1'4 528'0 06:31A Chart for @KW6K Options for @KW6K
Jul 26 543'0 545'2 542'4 543'6 1'6 542'0 06:31A Chart for @KW6N Options for @KW6N
Sep 26 558'6 560'0 558'2 558'2 1'0 557'2 06:31A Chart for @KW6U Options for @KW6U
Dec 26 578'6 580'2 577'4 578'2 1'0 577'2 06:31A Chart for @KW6Z Options for @KW6Z
Mar 27 592'0 593'2 592'0 593'2 0'2 593'4s 06:31A Chart for @KW7H Options for @KW7H
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 507'2 509'4 505'6 508'4 2'0 506'4 06:31A Chart for @W6H Options for @W6H
May 26 518'6 521'0 517'6 520'0 1'6 518'2 06:31A Chart for @W6K Options for @W6K
Jul 26 537'0 537'0 530'4 532'6 1'6 531'0 06:31A Chart for @W6N Options for @W6N
Sep 26 545'2 548'0 545'0 547'2 1'4 545'6 06:31A Chart for @W6U Options for @W6U
Dec 26 565'4 567'2 565'4 566'2 1'4 564'6 06:31A Chart for @W6Z Options for @W6Z
Mar 27 581'6 581'6 581'6 581'6 0'6 581'0 06:31A Chart for @W7H Options for @W7H
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 437'2 440'2 436'2 439'6 2'2 437'4 06:31A Chart for @C6H Options for @C6H
May 26 445'0 448'0 444'2 447'4 2'0 445'4 06:30A Chart for @C6K Options for @C6K
Jul 26 451'4 454'2 450'6 453'6 1'6 452'0 06:31A Chart for @C6N Options for @C6N
Sep 26 445'4 448'0 445'0 447'4 1'0 446'4 06:31A Chart for @C6U Options for @C6U
Dec 26 457'4 459'6 457'0 459'4 1'0 458'4 06:31A Chart for @C6Z Options for @C6Z
Mar 27 470'4 473'0 470'4 473'0 1'2 471'6 06:31A Chart for @C7H Options for @C7H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1036'6 1036'6 1035'6 1036'2 6'6 1029'4 06:30A Chart for @S6F Options for @S6F
Mar 26 1045'6 1053'2 1045'4 1052'6 7'0 1045'6 06:31A Chart for @S6H Options for @S6H
May 26 1058'2 1065'6 1058'2 1065'4 7'0 1058'4 06:31A Chart for @S6K Options for @S6K
Jul 26 1072'0 1078'6 1071'6 1078'2 6'2 1072'0 06:31A Chart for @S6N Options for @S6N
Aug 26 1071'2 1077'2 1071'2 1076'2 5'6 1070'4 06:31A Chart for @S6Q Options for @S6Q
Sep 26 1059'0 1064'4 1058'0 1063'4 5'4 1058'0 06:31A Chart for @S6U Options for @S6U
@BO - SOYBEAN OIL - CBOT
Month Open High Low Last Change Close Time More
Jan 26 48.50 48.87 06:31A Chart for @BO6F Options for @BO6F
Mar 26 49.30 49.50 49.04 49.49 0.19 49.30 06:31A Chart for @BO6H Options for @BO6H
May 26 49.87 50.03 49.59 50.01 0.18 49.83 06:31A Chart for @BO6K Options for @BO6K
Jul 26 50.23 50.39 49.97 50.35 0.16 50.19 06:31A Chart for @BO6N Options for @BO6N
Aug 26 50.19 50.24 49.86 50.24 0.17 50.07 06:31A Chart for @BO6Q Options for @BO6Q
Sep 26 50.01 50.10 49.68 50.07 0.15 49.92 06:31A Chart for @BO6U Options for @BO6U
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Jan 26 2934 2937 2934 2937 27 2910 06:30A Chart for @SM6F Options for @SM6F
Mar 26 2960 2986 2958 2977 17 2960 06:31A Chart for @SM6H Options for @SM6H
May 26 3000 3023 2996 3012 13 2999 06:31A Chart for @SM6K Options for @SM6K
Jul 26 3057 3078 3052 3067 11 3056 06:31A Chart for @SM6N Options for @SM6N
Aug 26 3073 3098 3073 3088 11 3077 06:31A Chart for @SM6Q Options for @SM6Q
Sep 26 3098 3114 3097 3102 10 3092 06:31A Chart for @SM6U Options for @SM6U
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 297'6 299'0 296'4 299'0 1'0 298'0 06:28A Chart for @O6H Options for @O6H
May 26 304'6 305'4 304'6 305'2 0'0 305'2 05:23A Chart for @O6K Options for @O6K
Jul 26 299'6 0'0 310'4 05:23A Chart for @O6N Options for @O6N
Sep 26 314'6 0'0 314'4 05:23A Chart for @O6U Options for @O6U
Dec 26 310'2 0'0 325'2 03:32A Chart for @O6Z Options for @O6Z
Mar 27 328'6 0'0 328'6 01/02 Chart for @O7H Options for @O7H
@RR - ROUGH RICE - CBOT
Month Open High Low Last Change Close Time More
Jan 26 9330 9405 01/04 Chart for @RR6F Options for @RR6F
Mar 26 9700 9795 9640 9770 65 9705 01:08A Chart for @RR6H Options for @RR6H
May 26 10025 10025 10025 10025 25 10000 01/04 Chart for @RR6K Options for @RR6K
Jul 26 10380 10280 01/04 Chart for @RR6N Options for @RR6N
Sep 26 10500 10525 01/04 Chart for @RR6U Options for @RR6U
Nov 26 10820 10820 01/04 Chart for @RR6X Options for @RR6X
@RS - Not Authorized - ICEFC
Month Open High Low Last Change Close Time More
Jan 26 Chart for @RS6F Options for @RS6F
Mar 26 Chart for @RS6H Options for @RS6H
May 26 Chart for @RS6K Options for @RS6K
Jul 26 Chart for @RS6N Options for @RS6N
Nov 26 Chart for @RS6X Options for @RS6X
Jan 27 Chart for @RS7F Options for @RS7F
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Grain News
DTN Early Word Grains 01/05 05:42
DTN Midday Grain Comments 01/02 10:51
DTN Closing Grain Comments 01/02 13:50
DTN National HRS Index 01/02
Portland Grain Review 12/30
DTN Weather Trend Indicators 01/05 05:05
FARM MARKET NEWS - CORN REPORT FOR Fri, January 2
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Fri, January 2
USDA Daily Market Rates 01/05



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN