Energies & Metals   Grains   Livestock   Softs   Currencies   Financials   Stock Indexes
 

Futures
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Close Time More
May 24 576'2 592'2 576'2 588'0 10'6 577'2 01:51A Chart for @KW4K Options for @KW4K
Jul 24 574'2 590'4 574'2 586'0 10'6 575'2 01:50A Chart for @KW4N Options for @KW4N
Sep 24 586'6 601'0 586'6 597'4 10'6 586'6 01:50A Chart for @KW4U Options for @KW4U
Dec 24 605'0 619'2 605'0 616'2 11'2 605'0 01:50A Chart for @KW4Z Options for @KW4Z
Mar 25 621'6 634'6 621'2 629'0 8'2 620'6 01:51A Chart for @KW5H Options for @KW5H
May 25 627'2 631'0 627'2 628'6 5'0 628'4s 01:50A Chart for @KW5K Options for @KW5K
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 24 536'6 558'6 536'0 549'0 12'2 536'6 01:50A Chart for @W4K Options for @W4K
Jul 24 553'0 574'6 552'2 565'2 12'2 553'0 01:50A Chart for @W4N Options for @W4N
Sep 24 570'2 591'4 569'6 581'6 11'4 570'2 01:50A Chart for @W4U Options for @W4U
Dec 24 594'6 615'4 594'6 606'0 11'0 595'0 01:50A Chart for @W4Z Options for @W4Z
Mar 25 619'2 635'0 619'2 626'0 10'6 615'2 01:51A Chart for @W5H Options for @W5H
May 25 635'0 646'6 635'0 638'2 11'4 626'6 01:50A Chart for @W5K Options for @W5K
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 24 427'2 432'6 426'6 431'4 4'6 426'6 01:50A Chart for @C4K Options for @C4K
Jul 24 436'6 442'0 436'0 440'4 4'2 436'2 01:51A Chart for @C4N Options for @C4N
Sep 24 445'2 450'2 444'6 449'4 4'4 445'0 01:50A Chart for @C4U Options for @C4U
Dec 24 460'2 465'0 459'4 464'0 4'0 460'0 01:50A Chart for @C4Z Options for @C4Z
Mar 25 472'6 477'4 472'4 476'6 3'6 473'0 01:50A Chart for @C5H Options for @C5H
May 25 480'4 484'6 480'2 484'2 3'4 480'6 01:51A Chart for @C5K Options for @C5K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 24 1134'0 1143'6 1131'6 1141'2 7'0 1134'2 01:50A Chart for @S4K Options for @S4K
Jul 24 1148'2 1158'4 1145'6 1156'0 7'0 1149'0 01:50A Chart for @S4N Options for @S4N
Aug 24 1150'4 1160'6 1148'4 1158'4 7'2 1151'2 01:51A Chart for @S4Q Options for @S4Q
Sep 24 1140'6 1152'0 1139'0 1149'6 8'0 1141'6 01:50A Chart for @S4U Options for @S4U
Nov 24 1149'0 1159'6 1146'6 1157'4 8'2 1149'2 01:50A Chart for @S4X Options for @S4X
Jan 25 1161'2 1172'2 1159'6 1170'0 8'0 1162'0 01:50A Chart for @S5F Options for @S5F
@BO - SOYBEAN OIL - CBOT
Month Open High Low Last Change Close Time More
May 24 43.98 44.66 43.50 44.12 44.12 01:50A Chart for @BO4K Options for @BO4K
Jul 24 44.55 45.22 44.06 44.68 0.02 44.66 01:51A Chart for @BO4N Options for @BO4N
Aug 24 44.80 45.42 44.30 44.92 0.04 44.88 01:51A Chart for @BO4Q Options for @BO4Q
Sep 24 44.90 45.58 44.49 45.08 0.07 45.01 01:51A Chart for @BO4U Options for @BO4U
Oct 24 44.84 45.59 44.50 44.99 44.99 01:51A Chart for @BO4V Options for @BO4V
Dec 24 45.10 45.81 44.72 45.27 0.10 45.17 01:51A Chart for @BO4Z Options for @BO4Z
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
May 24 3378 3413 3376 3410 30 3380 01:51A Chart for @SM4K Options for @SM4K
Jul 24 3370 3405 3367 3400 26 3374 01:51A Chart for @SM4N Options for @SM4N
Aug 24 3372 3406 3371 3402 24 3378 01:50A Chart for @SM4Q Options for @SM4Q
Sep 24 3375 3409 3375 3407 26 3381 01:51A Chart for @SM4U Options for @SM4U
Oct 24 3370 3405 3370 3404 25 3379 01:51A Chart for @SM4V Options for @SM4V
Dec 24 3401 3438 3401 3436 24 3412 01:51A Chart for @SM4Z Options for @SM4Z
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
May 24 355'0 355'0 349'6 352'4 -2'2 354'6 01:07A Chart for @O4K Options for @O4K
Jul 24 346'0 347'4 341'0 345'6 -0'2 346'0 01:49A Chart for @O4N Options for @O4N
Sep 24 343'2 0'0 347'2 01:07A Chart for @O4U Options for @O4U
Dec 24 346'6 0'0 348'0 04/18 Chart for @O4Z Options for @O4Z
Mar 25 354'6 0'0 354'6 04/18 Chart for @O5H Options for @O5H
May 25 360'6 0'0 360'6 04/18 Chart for @O5K Options for @O5K
@RR - ROUGH RICE - CBOT
Month Open High Low Last Change Close Time More
May 24 19035 19035 18970 19020 5 19015 04/18 Chart for @RR4K Options for @RR4K
Jul 24 19090 19090 19040 19080 - 10 19090 04/18 Chart for @RR4N Options for @RR4N
Sep 24 14930 14930 14930 14930 14930 04/18 Chart for @RR4U Options for @RR4U
Nov 24 15020 15040 04/18 Chart for @RR4X Options for @RR4X
Jan 25 15040 15145 04/18 Chart for @RR5F Options for @RR5F
Mar 25 14805 15140 04/18 Chart for @RR5H Options for @RR5H
@RS - Not Authorized - ICEFC
Month Open High Low Last Change Close Time More
May 24 Chart for @RS4K Options for @RS4K
Jul 24 Chart for @RS4N Options for @RS4N
Nov 24 Chart for @RS4X Options for @RS4X
Jan 25 Chart for @RS5F Options for @RS5F
Mar 25 Chart for @RS5H Options for @RS5H
May 25 Chart for @RS5K Options for @RS5K
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Grain News
DTN Early Word Grains 04/18 05:51
DTN Midday Grain Comments 04/18 10:52
DTN Closing Grain Comments 04/18 13:52
DTN National HRS Index 04/18
Portland Grain Review 04/18
DTN Weather Trend Indicators 04/18 08:15
FARM MARKET NEWS - CORN REPORT FOR Thu, April 18
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Thu, April 18
USDA Daily Market Rates 04/18



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN