Energies & Metals   Grains   Livestock   Softs   Currencies   Financials   Stock Indexes
 

Futures
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 700'0 719'0 696'4 712'6 14'2 714'0s 02:40P Chart for @KW6U Options for @KW6U
Dec 26 718'4 735'4 715'0 729'2 13'0 730'4s 03:23P Chart for @KW6Z Options for @KW6Z
Mar 27 730'4 747'4 727'6 741'4 12'4 743'0s 01:30P Chart for @KW7H Options for @KW7H
May 27 735'0 752'2 734'2 747'0 11'6 748'2s 01:20P Chart for @KW7K Options for @KW7K
Jul 27 734'2 750'2 733'0 745'0 10'4 746'4s 03:41P Chart for @KW7N Options for @KW7N
Sep 27 739'6 755'4 734'6 751'4 9'6 752'0s 01:20P Chart for @KW7U Options for @KW7U
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 631'0 646'0 628'4 638'2 8'4 639'6s 02:45P Chart for @W6U Options for @W6U
Dec 26 650'0 664'2 647'6 656'4 7'6 658'2s 01:30P Chart for @W6Z Options for @W6Z
Mar 27 667'2 679'6 664'4 673'0 7'4 674'6s 01:30P Chart for @W7H Options for @W7H
May 27 675'0 687'2 673'6 681'0 6'4 682'4s 01:30P Chart for @W7K Options for @W7K
Jul 27 675'4 687'0 674'2 681'4 6'0 683'2s 01:20P Chart for @W7N Options for @W7N
Sep 27 681'6 694'0 681'6 689'4 6'0 691'2s 01:20P Chart for @W7U Options for @W7U
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 439'0 444'4 438'4 438'6 0'0 439'0s 03:40P Chart for @C6U Options for @C6U
Dec 26 461'6 467'2 461'2 461'4 0'0 462'0s 03:12P Chart for @C6Z Options for @C6Z
Mar 27 477'2 482'4 476'6 477'0 0'2 477'6s 02:34P Chart for @C7H Options for @C7H
May 27 486'2 491'2 486'0 486'0 0'2 486'6s 01:30P Chart for @C7K Options for @C7K
Jul 27 491'6 496'0 491'2 491'2 0'0 492'0s 02:31P Chart for @C7N Options for @C7N
Sep 27 482'2 486'0 481'2 481'4 -1'0 481'6s 01:20P Chart for @C7U Options for @C7U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Aug 26 1165'4 1165'4 1157'6 1160'0 -0'6 1156'4s 01:30P Chart for @S6Q Options for @S6Q
Sep 26 1160'0 1167'4 1157'6 1158'6 -1'0 1159'0s 01:30P Chart for @S6U Options for @S6U
Nov 26 1177'6 1185'0 1175'4 1176'0 -1'4 1176'2s 03:48P Chart for @S6X Options for @S6X
Jan 27 1192'4 1199'6 1190'4 1190'6 -1'4 1191'2s 03:34P Chart for @S7F Options for @S7F
Mar 27 1199'2 1205'6 1196'6 1198'0 -1'0 1198'2s 01:30P Chart for @S7H Options for @S7H
May 27 1207'0 1213'2 1204'2 1206'0 -1'2 1206'0s 02:54P Chart for @S7K Options for @S7K
@BO - SOYBEAN OIL - CBOT
Month Open High Low Last Change Close Time More
Aug 26 67.46 68.28 67.46 68.24 0.46 68.16s 01:20P Chart for @BO6Q Options for @BO6Q
Sep 26 67.74 68.47 67.36 68.26 0.50 68.24s 03:22P Chart for @BO6U Options for @BO6U
Oct 26 67.50 68.24 67.21 68.06 0.51 68.05s 01:30P Chart for @BO6V Options for @BO6V
Dec 26 67.20 68.07 67.02 67.87 0.51 67.88s 03:52P Chart for @BO6Z Options for @BO6Z
Jan 27 67.25 68.00 67.02 67.80 0.47 67.82s 01:30P Chart for @BO7F Options for @BO7F
Mar 27 67.12 67.85 67.00 67.67 0.44 67.69s 01:30P Chart for @BO7H Options for @BO7H
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Aug 26 3115 3115 3083 3083 - 26 3081s 01:20P Chart for @SM6Q Options for @SM6Q
Sep 26 3111 3128 3086 3088 - 27 3089s 03:52P Chart for @SM6U Options for @SM6U
Oct 26 3116 3136 3091 3093 - 30 3093s 03:52P Chart for @SM6V Options for @SM6V
Dec 26 3157 3180 3132 3135 - 32 3134s 03:51P Chart for @SM6Z Options for @SM6Z
Jan 27 3193 3206 3161 3164 - 30 3163s 02:30P Chart for @SM7F Options for @SM7F
Mar 27 3223 3236 3194 3196 - 26 3197s 03:18P Chart for @SM7H Options for @SM7H
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
Sep 26 308'6 314'6 308'6 311'4 1'0 310'6s 01:30P Chart for @O6U Options for @O6U
Dec 26 327'6 333'6 327'6 331'6 3'0 331'0s 01:30P Chart for @O6Z Options for @O6Z
Mar 27 344'4 345'2 344'2 345'2 3'0 344'0s 01:30P Chart for @O7H Options for @O7H
May 27 352'4 3'0 350'0s 01:20P Chart for @O7K Options for @O7K
Jul 27 341'2 3'0 341'2s 01:20P Chart for @O7N Options for @O7N
Sep 27 345'0 3'0 335'4s 01:20P Chart for @O7U Options for @O7U
@RR - ROUGH RICE - CBOT
Month Open High Low Last Change Close Time More
Sep 26 14185 14415 14125 14280 45 14230s 01:30P Chart for @RR6U Options for @RR6U
Nov 26 14605 14825 14605 14705 45 14665s 01:20P Chart for @RR6X Options for @RR6X
Jan 27 15070 15070 15000 15000 55 15025s 01:20P Chart for @RR7F Options for @RR7F
Mar 27 14495 65 15290s 01:20P Chart for @RR7H Options for @RR7H
May 27 13900 65 15395s 01:20P Chart for @RR7K Options for @RR7K
Jul 27 15460 65 15460s 01:20P Chart for @RR7N Options for @RR7N
@RS - Not Authorized - ICEFC
Month Open High Low Last Change Close Time More
Nov 26 Chart for @RS6X Options for @RS6X
Jan 27 Chart for @RS7F Options for @RS7F
Mar 27 Chart for @RS7H Options for @RS7H
May 27 Chart for @RS7K Options for @RS7K
Jul 27 Chart for @RS7N Options for @RS7N
Sep 27 Chart for @RS7U Options for @RS7U
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Grain News
DTN Early Word Grains 08/07 05:50
DTN Midday Grain Comments 08/07 10:41
DTN Closing Grain Comments 08/07 13:58
DTN National HRS Index 08/06
Portland Grain Review 08/06
DTN Weather Trend Indicators 08/03 05:46
FARM MARKET NEWS - CORN REPORT FOR Fri, August 7
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Fri, August 7
USDA Daily Market Rates 08/07



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN