Energies & Metals   Grains   Livestock   Softs   Currencies   Financials   Stock Indexes
 

Futures
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 827'2 827'2 802'0 819'4 -7'4 820'2s 03:30P Chart for @KW6U Options for @KW6U
Dec 26 846'2 846'2 816'4 838'4 -6'2 838'0s 05:40P Chart for @KW6Z Options for @KW6Z
Mar 27 858'0 858'0 830'2 851'6 -5'4 851'2s 03:45P Chart for @KW7H Options for @KW7H
May 27 860'6 860'6 835'2 855'2 -4'4 855'0s 04:53P Chart for @KW7K Options for @KW7K
Jul 27 846'4 846'4 824'6 844'2 -1'4 844'2s 04:55P Chart for @KW7N Options for @KW7N
Sep 27 843'0 843'0 822'0 842'0 0'0 842'0s 01:20P Chart for @KW7U Options for @KW7U
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 767'0 767'0 741'2 745'4 -10'4 756'4s 01:30P Chart for @W6U Options for @W6U
Dec 26 784'0 784'6 755'6 775'2 -10'0 774'0s 05:44P Chart for @W6Z Options for @W6Z
Mar 27 798'0 798'6 770'4 789'6 -9'4 788'2s 05:44P Chart for @W7H Options for @W7H
May 27 802'6 802'6 776'6 795'0 -9'2 793'4s 01:20P Chart for @W7K Options for @W7K
Jul 27 791'2 792'0 767'0 786'6 -6'4 785'6s 03:59P Chart for @W7N Options for @W7N
Sep 27 790'6 790'6 768'0 787'4 -5'2 786'6s 04:45P Chart for @W7U Options for @W7U
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 512'0 518'0 509'0 514'6 3'0 515'0s 04:45P Chart for @C6U Options for @C6U
Dec 26 536'0 542'0 531'4 537'4 1'2 537'6s 05:45P Chart for @C6Z Options for @C6Z
Mar 27 550'4 556'6 546'2 552'0 1'0 552'2s 05:31P Chart for @C7H Options for @C7H
May 27 556'2 562'6 552'4 558'4 1'4 558'4s 03:57P Chart for @C7K Options for @C7K
Jul 27 556'4 563'2 553'4 559'4 2'2 559'6s 05:01P Chart for @C7N Options for @C7N
Sep 27 524'4 531'4 523'2 528'6 1'4 529'0s 04:45P Chart for @C7U Options for @C7U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Sep 26 1274'4 1278'4 1266'0 1275'4 -1'0 1275'2s 03:25P Chart for @S6U Options for @S6U
Nov 26 1288'0 1294'4 1277'2 1287'6 0'0 1288'0s 05:37P Chart for @S6X Options for @S6X
Jan 27 1302'4 1309'2 1292'4 1302'6 0'4 1303'2s 05:36P Chart for @S7F Options for @S7F
Mar 27 1306'0 1313'4 1298'2 1308'0 2'4 1309'0s 04:55P Chart for @S7H Options for @S7H
May 27 1309'6 1317'6 1303'6 1313'2 3'4 1314'0s 04:56P Chart for @S7K Options for @S7K
Jul 27 1311'0 1319'6 1306'0 1316'0 4'6 1316'6s 04:45P Chart for @S7N Options for @S7N
@BO - SOYBEAN OIL - CBOT
Month Open High Low Last Change Close Time More
Sep 26 70.34 70.49 69.39 70.17 -0.09 70.50s 01:30P Chart for @BO6U Options for @BO6U
Oct 26 70.88 71.02 69.56 70.80 0.01 70.83s 02:57P Chart for @BO6V Options for @BO6V
Dec 26 71.24 71.38 69.88 71.08 0.06 71.12s 05:22P Chart for @BO6Z Options for @BO6Z
Jan 27 71.23 71.36 69.94 71.04 0.12 71.11s 04:45P Chart for @BO7F Options for @BO7F
Mar 27 71.08 71.33 69.96 70.99 0.13 71.05s 04:45P Chart for @BO7H Options for @BO7H
May 27 70.88 71.20 69.93 70.93 0.16 70.97s 04:49P Chart for @BO7K Options for @BO7K
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Sep 26 3362 3370 3331 3344 - 36 3346s 04:45P Chart for @SM6U Options for @SM6U
Oct 26 3417 3417 3365 3389 - 39 3386s 05:45P Chart for @SM6V Options for @SM6V
Dec 26 3485 3485 3432 3454 - 36 3453s 05:05P Chart for @SM6Z Options for @SM6Z
Jan 27 3497 3505 3453 3477 - 27 3478s 04:47P Chart for @SM7F Options for @SM7F
Mar 27 3501 3519 3464 3491 - 15 3494s 04:47P Chart for @SM7H Options for @SM7H
May 27 3506 3533 3474 3509 - 7 3510s 04:48P Chart for @SM7K Options for @SM7K
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
Sep 26 340'0 340'0 340'0 340'0 -1'6 347'0s 01:30P Chart for @O6U Options for @O6U
Dec 26 373'0 374'4 365'0 371'4 -1'6 373'0s 01:30P Chart for @O6Z Options for @O6Z
Mar 27 383'2 387'2 381'6 386'2 1'0 386'4s 05:06P Chart for @O7H Options for @O7H
May 27 375'0 1'0 389'4s 01:20P Chart for @O7K Options for @O7K
Jul 27 380'6 1'0 380'6s 01:20P Chart for @O7N Options for @O7N
Sep 27 345'0 1'0 375'0s 01:20P Chart for @O7U Options for @O7U
@RR - ROUGH RICE - CBOT
Month Open High Low Last Change Close Time More
Sep 26 15205 15205 15200 15200 195 15250s 01:20P Chart for @RR6U Options for @RR6U
Nov 26 15545 15805 15505 15690 180 15725s 05:08P Chart for @RR6X Options for @RR6X
Jan 27 15990 16195 15990 16140 200 16130s 01:30P Chart for @RR7F Options for @RR7F
Mar 27 16280 16490 16280 16490 170 16425s 01:20P Chart for @RR7H Options for @RR7H
May 27 16290 170 16725s 01:20P Chart for @RR7K Options for @RR7K
Jul 27 16825 170 16865s 01:20P Chart for @RR7N Options for @RR7N
@RS - Not Authorized - ICEFC
Month Open High Low Last Change Close Time More
Nov 26 Chart for @RS6X Options for @RS6X
Jan 27 Chart for @RS7F Options for @RS7F
Mar 27 Chart for @RS7H Options for @RS7H
May 27 Chart for @RS7K Options for @RS7K
Jul 27 Chart for @RS7N Options for @RS7N
Sep 27 Chart for @RS7U Options for @RS7U
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Grain News
DTN Early Word Grains 08/31 05:54
DTN Midday Grain Comments 08/31 10:51
DTN Closing Grain Comments 08/31 13:50
DTN National HRS Index 08/28
Portland Grain Review 08/27
DTN Weather Trend Indicators 08/31 05:55
FARM MARKET NEWS - CORN REPORT FOR Mon, August 31
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Mon, August 31
USDA Daily Market Rates 08/31



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN