Energies & Metals   Grains   Livestock   Softs   Currencies   Financials   Stock Indexes
 

Futures
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 754'0 761'0 743'2 757'6 4'4 758'6s 05:52P Chart for @KW6U Options for @KW6U
Dec 26 768'0 775'6 757'4 770'4 4'0 771'6s 04:50P Chart for @KW6Z Options for @KW6Z
Mar 27 778'6 786'6 769'2 782'0 4'2 783'0s 05:24P Chart for @KW7H Options for @KW7H
May 27 784'6 789'2 773'4 785'4 4'0 786'4s 01:30P Chart for @KW7K Options for @KW7K
Jul 27 778'4 786'2 771'2 781'4 3'0 782'2s 05:46P Chart for @KW7N Options for @KW7N
Sep 27 782'0 788'2 775'0 784'0 1'6 784'4s 01:20P Chart for @KW7U Options for @KW7U
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 677'2 680'0 665'2 674'6 0'0 674'6s 03:27P Chart for @W6U Options for @W6U
Dec 26 692'6 695'0 680'6 689'2 -0'2 689'2s 05:57P Chart for @W6Z Options for @W6Z
Mar 27 708'0 711'2 697'0 705'4 0'0 705'2s 02:30P Chart for @W7H Options for @W7H
May 27 714'0 718'0 704'4 712'4 0'4 712'2s 01:20P Chart for @W7K Options for @W7K
Jul 27 713'0 717'6 704'4 711'2 0'0 710'6s 05:24P Chart for @W7N Options for @W7N
Sep 27 720'0 723'4 712'2 717'4 -0'2 717'0s 01:20P Chart for @W7U Options for @W7U
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 458'4 466'6 458'0 464'4 6'0 465'0s 05:49P Chart for @C6U Options for @C6U
Dec 26 483'2 491'4 482'0 489'0 6'2 489'4s 05:59P Chart for @C6Z Options for @C6Z
Mar 27 498'4 507'0 498'2 504'6 6'2 505'2s 05:03P Chart for @C7H Options for @C7H
May 27 503'4 514'4 503'4 512'0 6'0 512'4s 05:06P Chart for @C7K Options for @C7K
Jul 27 509'0 517'0 508'2 514'6 5'4 515'0s 04:49P Chart for @C7N Options for @C7N
Sep 27 491'4 497'6 490'6 495'6 4'2 496'2s 02:30P Chart for @C7U Options for @C7U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Sep 26 1178'4 1203'0 1173'4 1200'4 23'2 1201'0s 03:48P Chart for @S6U Options for @S6U
Nov 26 1192'4 1218'0 1188'2 1216'0 23'4 1216'0s 05:26P Chart for @S6X Options for @S6X
Jan 27 1207'6 1233'0 1203'6 1231'0 23'2 1231'0s 05:25P Chart for @S7F Options for @S7F
Mar 27 1214'4 1238'4 1210'6 1235'4 21'0 1235'6s 03:56P Chart for @S7H Options for @S7H
May 27 1220'4 1243'4 1217'2 1239'6 19'2 1240'4s 03:56P Chart for @S7K Options for @S7K
Jul 27 1225'0 1247'2 1222'0 1243'4 18'6 1244'2s 02:30P Chart for @S7N Options for @S7N
@BO - SOYBEAN OIL - CBOT
Month Open High Low Last Change Close Time More
Sep 26 69.44 71.65 69.03 71.40 2.00 71.44s 05:03P Chart for @BO6U Options for @BO6U
Oct 26 69.14 71.37 68.81 71.13 2.02 71.21s 03:57P Chart for @BO6V Options for @BO6V
Dec 26 68.78 71.05 68.60 70.78 1.85 70.82s 04:45P Chart for @BO6Z Options for @BO6Z
Jan 27 68.78 70.81 68.50 70.56 1.79 70.60s 01:30P Chart for @BO7F Options for @BO7F
Mar 27 68.33 70.51 68.33 70.26 1.69 70.31s 03:57P Chart for @BO7H Options for @BO7H
May 27 68.41 70.27 68.29 70.03 1.60 70.06s 03:57P Chart for @BO7K Options for @BO7K
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Sep 26 3102 3138 3089 3120 19 3121s 04:45P Chart for @SM6U Options for @SM6U
Oct 26 3118 3157 3106 3140 22 3140s 03:57P Chart for @SM6V Options for @SM6V
Dec 26 3163 3204 3149 3188 24 3187s 04:55P Chart for @SM6Z Options for @SM6Z
Jan 27 3184 3222 3171 3207 22 3206s 04:48P Chart for @SM7F Options for @SM7F
Mar 27 3198 3241 3195 3225 21 3225s 04:53P Chart for @SM7H Options for @SM7H
May 27 3221 3258 3218 3244 21 3244s 04:49P Chart for @SM7K Options for @SM7K
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
Sep 26 324'0 333'2 323'6 331'4 8'4 332'2s 02:30P Chart for @O6U Options for @O6U
Dec 26 345'6 351'6 343'4 349'2 4'4 349'6s 04:45P Chart for @O6Z Options for @O6Z
Mar 27 358'0 3'4 362'0s 01:30P Chart for @O7H Options for @O7H
May 27 352'4 0'4 365'0s 01:20P Chart for @O7K Options for @O7K
Jul 27 356'2 0'4 356'2s 01:20P Chart for @O7N Options for @O7N
Sep 27 345'0 0'4 350'4s 01:20P Chart for @O7U Options for @O7U
@RR - ROUGH RICE - CBOT
Month Open High Low Last Change Close Time More
Sep 26 14000 14220 13990 14155 195 14175s 05:43P Chart for @RR6U Options for @RR6U
Nov 26 14425 14670 14425 14625 220 14625s 05:43P Chart for @RR6X Options for @RR6X
Jan 27 14915 14915 14915 14915 195 15015s 01:30P Chart for @RR7F Options for @RR7F
Mar 27 15330 15330 15250 15295 210 15365s 01:20P Chart for @RR7H Options for @RR7H
May 27 13900 210 15470s 01:20P Chart for @RR7K Options for @RR7K
Jul 27 15535 210 15535s 01:20P Chart for @RR7N Options for @RR7N
@RS - Not Authorized - ICEFC
Month Open High Low Last Change Close Time More
Nov 26 Chart for @RS6X Options for @RS6X
Jan 27 Chart for @RS7F Options for @RS7F
Mar 27 Chart for @RS7H Options for @RS7H
May 27 Chart for @RS7K Options for @RS7K
Jul 27 Chart for @RS7N Options for @RS7N
Sep 27 Chart for @RS7U Options for @RS7U
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Grain News
DTN Early Word Grains 08/17 05:45
DTN Midday Grain Comments 08/17 10:48
DTN Closing Grain Comments 08/17 13:55
DTN National HRS Index 08/14
Portland Grain Review 08/13
DTN Weather Trend Indicators 08/17 05:57
FARM MARKET NEWS - CORN REPORT FOR Mon, August 17
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Mon, August 17
USDA Daily Market Rates 08/17



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN