Energies & Metals   Grains   Livestock   Softs   Currencies   Financials   Stock Indexes
 

Futures
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 802'0 12'4 804'2s 01:20P Chart for @KW6U Options for @KW6U
Dec 26 806'4 819'4 798'4 819'0 12'4 818'6s 03:47P Chart for @KW6Z Options for @KW6Z
Mar 27 819'6 831'6 811'4 831'0 11'6 830'6s 03:41P Chart for @KW7H Options for @KW7H
May 27 824'0 835'0 816'0 833'6 12'0 834'4s 01:30P Chart for @KW7K Options for @KW7K
Jul 27 810'0 821'2 804'4 820'6 12'2 820'6s 01:30P Chart for @KW7N Options for @KW7N
Sep 27 805'2 818'4 802'0 817'6 12'6 818'2s 01:20P Chart for @KW7U Options for @KW7U
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 712'6 717'2 712'6 713'0 12'0 723'2s 01:20P Chart for @W6U Options for @W6U
Dec 26 729'0 742'0 723'2 741'4 12'4 741'2s 03:41P Chart for @W6Z Options for @W6Z
Mar 27 744'6 757'0 739'2 756'6 12'0 756'2s 02:30P Chart for @W7H Options for @W7H
May 27 752'4 763'6 747'2 763'6 11'4 763'2s 01:30P Chart for @W7K Options for @W7K
Jul 27 748'0 758'0 742'6 758'0 11'0 757'2s 01:20P Chart for @W7N Options for @W7N
Sep 27 748'4 758'4 745'2 758'2 9'6 758'0s 01:20P Chart for @W7U Options for @W7U
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 508'6 520'6 508'6 512'6 6'2 514'0s 01:20P Chart for @C6U Options for @C6U
Dec 26 527'4 534'4 526'4 533'4 6'0 533'6s 03:57P Chart for @C6Z Options for @C6Z
Mar 27 543'0 549'6 542'2 548'6 6'0 549'2s 03:53P Chart for @C7H Options for @C7H
May 27 550'6 557'4 550'0 556'4 6'0 557'0s 03:38P Chart for @C7K Options for @C7K
Jul 27 553'6 560'4 552'6 559'4 6'0 560'0s 03:00P Chart for @C7N Options for @C7N
Sep 27 528'0 534'0 527'2 533'2 5'4 533'4s 02:35P Chart for @C7U Options for @C7U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Sep 26 1300'6 1318'2 1300'6 1318'2 20'6 1316'0s 01:20P Chart for @S6U Options for @S6U
Nov 26 1309'4 1333'4 1305'0 1331'6 22'6 1332'2s 03:58P Chart for @S6X Options for @S6X
Jan 27 1325'0 1348'6 1320'6 1347'0 22'0 1347'2s 02:30P Chart for @S7F Options for @S7F
Mar 27 1331'6 1354'0 1327'0 1352'4 21'0 1352'6s 02:37P Chart for @S7H Options for @S7H
May 27 1336'6 1358'4 1332'4 1356'6 20'2 1357'2s 02:31P Chart for @S7K Options for @S7K
Jul 27 1339'0 1360'0 1334'6 1358'6 19'6 1359'0s 01:30P Chart for @S7N Options for @S7N
@BO - SOYBEAN OIL - CBOT
Month Open High Low Last Change Close Time More
Sep 26 69.79 71.15 69.50 71.00 1.27 71.28s 01:20P Chart for @BO6U Options for @BO6U
Oct 26 70.22 71.54 69.41 71.45 1.33 71.41s 03:58P Chart for @BO6V Options for @BO6V
Dec 26 70.74 72.06 69.88 71.97 1.35 71.92s 01:30P Chart for @BO6Z Options for @BO6Z
Jan 27 70.93 72.33 70.19 72.24 1.31 72.19s 01:30P Chart for @BO7F Options for @BO7F
Mar 27 71.23 72.48 70.42 72.37 1.26 72.36s 01:30P Chart for @BO7H Options for @BO7H
May 27 71.14 72.45 70.57 72.33 1.20 72.34s 02:30P Chart for @BO7K Options for @BO7K
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Sep 26 3469 3490 3469 3490 55 3488s 01:20P Chart for @SM6U Options for @SM6U
Oct 26 3445 3507 3434 3504 55 3506s 03:03P Chart for @SM6V Options for @SM6V
Dec 26 3505 3571 3500 3568 55 3569s 03:15P Chart for @SM6Z Options for @SM6Z
Jan 27 3531 3590 3525 3587 52 3589s 01:30P Chart for @SM7F Options for @SM7F
Mar 27 3551 3599 3544 3597 44 3599s 03:49P Chart for @SM7H Options for @SM7H
May 27 3568 3605 3559 3603 36 3604s 01:20P Chart for @SM7K Options for @SM7K
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
Sep 26 356'0 8'0 354'2s 01:30P Chart for @O6U Options for @O6U
Dec 26 368'2 378'6 368'2 378'6 8'4 378'6s 01:30P Chart for @O6Z Options for @O6Z
Mar 27 383'4 392'6 383'4 392'6 8'6 392'6s 01:20P Chart for @O7H Options for @O7H
May 27 375'0 3'6 390'0s 01:20P Chart for @O7K Options for @O7K
Jul 27 386'6 3'6 386'6s 01:20P Chart for @O7N Options for @O7N
Sep 27 345'0 3'6 381'0s 01:20P Chart for @O7U Options for @O7U
@RR - ROUGH RICE - CBOT
Month Open High Low Last Change Close Time More
Sep 26 15680 15680 15535 15620 40 15630s 01:20P Chart for @RR6U Options for @RR6U
Nov 26 16010 16175 15905 16120 30 16070s 03:37P Chart for @RR6X Options for @RR6X
Jan 27 16335 16540 16320 16525 50 16480s 02:30P Chart for @RR7F Options for @RR7F
Mar 27 16670 16840 16600 16790 45 16760s 01:30P Chart for @RR7H Options for @RR7H
May 27 16760 - 10 16925s 01:20P Chart for @RR7K Options for @RR7K
Jul 27 16890 - 40 17005s 01:21P Chart for @RR7N Options for @RR7N
@RS - Not Authorized - ICEFC
Month Open High Low Last Change Close Time More
Nov 26 Chart for @RS6X Options for @RS6X
Jan 27 Chart for @RS7F Options for @RS7F
Mar 27 Chart for @RS7H Options for @RS7H
May 27 Chart for @RS7K Options for @RS7K
Jul 27 Chart for @RS7N Options for @RS7N
Sep 27 Chart for @RS7U Options for @RS7U
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Grain News
DTN Early Word Grains 09/10 05:47
DTN Midday Grain Comments 09/10 10:53
DTN Closing Grain Comments 09/10 13:54
DTN National HRS Index 09/09
Portland Grain Review 09/08
DTN Weather Trend Indicators 09/08 05:20
FARM MARKET NEWS - CORN REPORT FOR Thu, September 10
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Thu, September 10
USDA Daily Market Rates 09/10



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN